Fish
109 foods, per 100 g.
FoodkcalProteinCarbsFatFiber
- Anchovy210 kcalP 28.9gC 0gF 9.7g
- Baked coated cod152 kcalP 17.3gC 7.8gF 5.3g
- Baked coated flounder153 kcalP 14.3gC 7.8gF 6.9g
- Baked coated haddock152 kcalP 18.4gC 7.8gF 5.3g
- Baked coated mackerel245 kcalP 22.3gC 7.8gF 13.1g
- Baked coated perch163 kcalP 17.3gC 7.8gF 6.5g
- Baked cod126 kcalP 19gC 0.01gF 5g
- Baked flounder128 kcalP 15.4gC 0.01gF 6.9g
- Baked haddock126 kcalP 20.3gC 0.01gF 5.1g
- Baked mackerel237 kcalP 24.9gC 0.01gF 14.3g
- Baked perch139 kcalP 19gC 0.01gF 6.5g
- Baked pompano244 kcalP 23gC 0.01gF 16.3g
- Bass161 kcalP 22.9gC 0.01gF 7g
- Bass, baked or broiled161 kcalP 22.9gC 0.01gF 7g
- Bass, baked or broiled, coated182 kcalP 20.6gC 7.8gF 7g
- Bass, fried238 kcalP 15.9gC 11.7gF 13.7g
- Bass, grilled143 kcalP 23.4gC 0gF 4.8g
- Bass, steamed123 kcalP 23.3gC 0gF 2.5g
- Canned fish156 kcalP 23.2gC 0gF 6.3g
- Canned mackerel156 kcalP 23.2gC 0gF 6.3g
- Carp213 kcalP 20gC 7.8gF 10.7g
- Catfish255 kcalP 13.5gC 11.7gF 16.7g
- Catfish, baked or broiled189 kcalP 18.9gC 0.01gF 11.9g
- Catfish, fried255 kcalP 13.5gC 11.7gF 16.7g
- Catfish, grilled171 kcalP 19.3gC 0gF 9.8g
- Caviar264 kcalP 24.6gC 4gF 17.9g
- Coated catfish, baked or broiled205 kcalP 17.2gC 7.8gF 11.1g
- Coated fish, baked or broiled223 kcalP 20.7gC 7.8gF 11.7g
- Coated tilapia, baked or broiled180 kcalP 22.3gC 7.8gF 6.6g
- Coated white fish, mixed species, baked or broiled166 kcalP 19.8gC 7.8gF 6g
- Cod217 kcalP 13.5gC 11.7gF 12.5g
- Croaker189 kcalP 19.9gC 7.8gF 8.2g
- Eel273 kcalP 20.6gC 7.8gF 17.1g
- Fish238 kcalP 19.3gC 6.6gF 14.5g
- Fish stick277 kcalP 11gC 21.7gF 16.2g
- Fish, baked or broiled208 kcalP 23gC 0.01gF 12.4g
- Fish, fried269 kcalP 16.1gC 11.7gF 17.2g
- Fish, steamed171 kcalP 23.4gC 0gF 8.1g
- Flounder128 kcalP 15.4gC 0.01gF 6.9g
- Fried cod217 kcalP 13.5gC 11.7gF 12.5g
- Fried flounder217 kcalP 11.3gC 11.7gF 13.6g
- Fried haddock217 kcalP 14.3gC 11.7gF 12.5g
- Fried mackerel284 kcalP 17.2gC 11.7gF 18.2g
- Fried perch224 kcalP 13.6gC 11.7gF 13.3g
- Grilled cod108 kcalP 19.4gC 0gF 2.8g
- Grilled flounder109 kcalP 15.7gC 0gF 4.7g
- Grilled haddock108 kcalP 20.7gC 0gF 2.8g
- Grilled mackerel221 kcalP 25.4gC 0gF 12.3g
- Grilled perch121 kcalP 19.4gC 0gF 4.2g
- Haddock217 kcalP 14.3gC 11.7gF 12.5g
- Halibut175 kcalP 20.7gC 7.8gF 6.2g
- Herring245 kcalP 20.1gC 7.8gF 14.3g
- Imitation crab meat95 kcalP 7.6gC 15gF 0.46g
- Mackerel237 kcalP 24.9gC 0.01gF 14.3g
- Mullet202 kcalP 21.6gC 7.8gF 8.8g
- Perch224 kcalP 13.6gC 11.7gF 13.3g
- Pickled fish262 kcalP 14.2gC 9.6gF 18g
- Pike172 kcalP 21.5gC 7.8gF 5.6g
- Pompano244 kcalP 23gC 0.01gF 16.3g
- Pompano, baked or broiled, coated252 kcalP 20.6gC 7.8gF 14.8g
- Pompano, fried289 kcalP 16gC 11.7gF 19.4g
- Pompano, grilled228 kcalP 23.4gC 0gF 14.3g
- Pompano, steamed207 kcalP 23.4gC 0gF 12g
- Raw fish94 kcalP 17.2gC 0gF 2.3g
- Salmon274 kcalP 25.4gC 0.01gF 18.4g
- Salmon, baked or broiled274 kcalP 25.4gC 0.01gF 18.4g
- Salmon, baked or broiled, coated277 kcalP 22.7gC 7.8gF 16.6g
- Salmon, canned136 kcalP 24.6gC 0gF 4.2g
- Salmon, fried307 kcalP 17.4gC 11.7gF 20.7g
- Salmon, grilled259 kcalP 25.9gC 0gF 16.5g
- Salmon, raw188 kcalP 20.4gC 0gF 11.2g
- Salmon, smoked117 kcalP 18.3gC 0gF 4.3g
- Salmon, steamed237 kcalP 25.8gC 0gF 14.1g
- Sardines, canned208 kcalP 24.6gC 0gF 11.4g
- Shark216 kcalP 23.3gC 7.8gF 9.6g
- Smoked fish116 kcalP 25.2gC 0gF 0.96g
- Snapper185 kcalP 22.8gC 7.8gF 6.3g
- Steamed catfish150 kcalP 19.2gC 0gF 7.5g
- Steamed cod87 kcalP 19.3gC 0gF 0.52g
- Steamed flounder88 kcalP 15.7gC 0gF 2.4g
- Steamed haddock87 kcalP 20.6gC 0gF 0.57g
- Steamed perch115 kcalP 24.5gC 0gF 1.2g
- Swordfish231 kcalP 21.9gC 7.8gF 11.8g
- Tilapia160 kcalP 24.9gC 0.01gF 6.7g
- Tilapia, baked or broiled160 kcalP 24.9gC 0.01gF 6.7g
- Tilapia, fried237 kcalP 17.2gC 11.7gF 13.5g
- Tilapia, grilled142 kcalP 25.5gC 0gF 4.4g
- Tilapia, steamed121 kcalP 25.4gC 0gF 2.1g
- Trout271 kcalP 17.1gC 11.7gF 16.9g
- Trout, baked or broiled216 kcalP 24.8gC 0.01gF 12.2g
- Trout, baked or broiled, coated228 kcalP 22.2gC 7.8gF 11.3g
- Trout, fried271 kcalP 17.1gC 11.7gF 16.9g
- Trout, grilled199 kcalP 25.3gC 0gF 10.1g
- Trout, steamed178 kcalP 25.2gC 0gF 7.8g
- Tuna85 kcalP 19gC 0.08gF 0.94g
- Tuna, canned85 kcalP 19gC 0.08gF 0.94g
- Tuna, cooked176 kcalP 30.3gC 0.01gF 5.1g
- Tuna, raw109 kcalP 24.4gC 0gF 0.49g
- White fish, mixed species143 kcalP 22gC 0.01gF 5.8g
- White fish, mixed species, baked or broiled143 kcalP 22gC 0.01gF 5.8g
- White fish, mixed species, fried227 kcalP 15.3gC 11.7gF 13g
- White fish, mixed species, grilled125 kcalP 22.4gC 0gF 3.6g
- White fish, mixed species, steamed104 kcalP 22.3gC 0gF 1.3g
- Whiting233 kcalP 15.8gC 11.7gF 13.2g
- Whiting, baked or broiled153 kcalP 22.8gC 0.01gF 6.2g
- Whiting, baked or broiled, coated174 kcalP 20.5gC 7.8gF 6.2g
- Whiting, fried233 kcalP 15.8gC 11.7gF 13.2g
- Whiting, grilled134 kcalP 23.2gC 0gF 3.9g
- Whiting, steamed114 kcalP 23.1gC 0gF 1.7g