Ground veal, raw
USDA name: Veal, ground, raw
167 calories in 3 oz (85 g). 18.6 g protein, 0 g carbs and 13.1 g fat per 100 g.
Ground veal, raw, 3 oz
167 calories
- Protein
- 15.8 g
- Carbs
- 0 g
- Fat
- 11.1 g
- Fiber
- 0 g
- Sugars
- 0 g
Nutrition Facts
Calories167
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Vitamin B1281% 1.9 µg
- Niacin (B3)29% 4.7 mg
- Vitamin B622% 0.38 mg
- Riboflavin (B2)18% 0.24 mg
- Choline15% 82 mg
- Pantothenic acid (B5)11% 0.57 mg
- Thiamin (B1)8% 0.096 mg
- Vitamin D6% 1.1 µg
- Vitamin E3% 0.42 mg
- Vitamin K1% 1.2 µg
- Folate1% 2.5 µg
Little or none: Vitamin A, Vitamin C.
minerals
% of the Daily Value in this serving
- Selenium20% 11.1 µg
- Zinc19% 2.1 mg
- Phosphorus13% 167 mg
- Copper8% 0.075 mg
- Iron6% 1.2 mg
- Magnesium6% 26.4 mg
- Sodium4% 87.5 mg
- Potassium4% 168 mg
- Calcium1% 10.2 mg
Little or none: Manganese.
Amino acids
Grams in this serving. Essential amino acids are marked •
- Glutamic acid2.5 g
- Aspartic acid1.4 g
- Lysine•1.3 g
- Leucine•1.3 g
- Alanine0.94 g
- Arginine0.93 g
- Valine•0.87 g
- Glycine0.81 g
- Isoleucine•0.78 g
- Threonine•0.69 g
- Proline0.66 g
- Phenylalanine•0.64 g
- Serine0.59 g
- Histidine•0.57 g
- Tyrosine0.5 g
- Methionine•0.37 g
- Cystine0.18 g
- Tryptophan•0.16 g
How it compares
Against the 466 foods in Lamb, Veal, and Game Products, per 100 g.
Carbohydrates
Lower than 100%
leastmostFiber
Lower than 100%
leastmostSugars
Lower than 100%
leastmostVitamin C
Lower than 100%
leastmostSodium
Higher than 93%
leastmostPotassium
Lower than 87%
leastmost
Questions
- How many calories are in ground veal, raw?
- 3 oz (85 g) has 167 calories, 15.8 g of protein, 0 g of carbohydrates and 11.1 g of fat.
- How much protein is in ground veal, raw?
- 18.6 g per 100 g, which is 38% of its calories.
- How many net carbs are in ground veal, raw?
- 0 g per 100 g: 0 g of carbohydrates minus 0 g of fiber.
All 108 nutrients, per 100 g+
| Water | 66.2 g |
| Energy | 197 kcal |
| Energy | 825 kj |
| Protein | 18.6 g |
| Total lipid (fat) | 13.1 g |
| Ash | 0.93 g |
| Carbohydrate, by difference | 0 g |
| Fiber, total dietary | 0 g |
| Total Sugars | 0 g |
| Calcium, Ca | 12 mg |
| Iron, Fe | 1.4 mg |
| Magnesium, Mg | 31 mg |
| Phosphorus, P | 197 mg |
| Potassium, K | 198 mg |
| Sodium, Na | 103 mg |
| Zinc, Zn | 2.5 mg |
| Copper, Cu | 0.088 mg |
| Manganese, Mn | 0.008 mg |
| Selenium, Se | 13.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0.11 mg |
| Riboflavin | 0.28 mg |
| Niacin | 5.5 mg |
| Pantothenic acid | 0.67 mg |
| Vitamin B-6 | 0.45 mg |
| Folate, total | 3 µg |
| Folic acid | 0 µg |
| Folate, food | 3 µg |
| Folate, DFE | 3 µg |
| Choline, total | 96.5 mg |
| Betaine | 25.6 mg |
| Vitamin B-12 | 2.3 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Vitamin A, IU | 0 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.49 mg |
| Vitamin E, added | 0 mg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0.06 mg |
| Tocopherol, delta | 0.04 mg |
| Vitamin D (D2 + D3), International Units | 51 iu |
| Vitamin D (D2 + D3) | 1.3 µg |
| Vitamin D3 (cholecalciferol) | 1.3 µg |
| Vitamin K (phylloquinone) | 1.4 µg |
| Fatty acids, total saturated | 5.1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0.007 g |
| SFA 12:0 | 0.009 g |
| SFA 14:0 | 0.3 g |
| SFA 16:0 | 2.8 g |
| SFA 17:0 | 0.17 g |
| SFA 18:0 | 1.8 g |
| SFA 20:0 | 0.004 g |
| SFA 24:0 | 0.016 g |
| Fatty acids, total monounsaturated | 6.2 g |
| MUFA 14:1 | 0.061 g |
| MUFA 16:1 | 0.37 g |
| MUFA 16:1 c | 0.37 g |
| MUFA 17:1 | 0.12 g |
| MUFA 18:1 | 5.6 g |
| MUFA 18:1 c | 4.9 g |
| MUFA 20:1 | 0.009 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0.73 g |
| PUFA 18:2 | 0.62 g |
| PUFA 18:2 n-6 c,c | 0.58 g |
| PUFA 18:2 CLAs | 0.038 g |
| PUFA 18:3 | 0.02 g |
| PUFA 18:4 | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:4 | 0.094 g |
| PUFA 20:5 n-3 (EPA) | 0.002 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Fatty acids, total trans | 0.7 g |
| Fatty acids, total trans-monoenoic | 0.7 g |
| TFA 18:1 t | 0.7 g |
| Cholesterol | 49 mg |
| Tryptophan | 0.19 g |
| Threonine | 0.81 g |
| Isoleucine | 0.92 g |
| Leucine | 1.5 g |
| Lysine | 1.5 g |
| Methionine | 0.43 g |
| Cystine | 0.21 g |
| Phenylalanine | 0.75 g |
| Tyrosine | 0.59 g |
| Valine | 1 g |
| Arginine | 1.1 g |
| Histidine | 0.67 g |
| Alanine | 1.1 g |
| Aspartic acid | 1.6 g |
| Glutamic acid | 2.9 g |
| Glycine | 0.95 g |
| Proline | 0.78 g |
| Serine | 0.7 g |
| Hydroxyproline | 0.13 g |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 175290, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.