Extra firm tofu
USDA name: Tofu, extra firm, prepared with nigari
76 calories in 0.2 block (91 g). Per 100 g, protein: 10 g, carbohydrates: 1.2 g, fat: 5.3 g.
Extra firm tofu, 0.2 block
76 calories
- Protein
- 9.1 g
- Carbs
- 1.1 g
- Fat
- 4.8 g
- Fiber
- 0.91 g
- Sugars
- 0.65 g
Nutrition Facts
Calories76
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. — means not reported. Estimates use the assumptions explained on this page.
vitamins
% of the Daily Value in this serving
- Pantothenic acid (B5)15% 0.77 mg
- Choline5% 30 mg
- Vitamin B64% 0.076 mg
- Thiamin (B1)4% 0.044 mg
- Riboflavin (B2)3% 0.044 mg
- Vitamin K2% 2.5 µg
- Folate2% 8.2 µg
- Niacin (B3)1% 0.22 mg
Little or none: Vitamin E, Vitamin A, Vitamin B12, Vitamin C, Vitamin D.
minerals
% of the Daily Value in this serving
- Manganese26% 0.61 mg
- Selenium22% 11.8 µg
- Copper20% 0.18 mg
- Calcium20% 257 mg
- Iron10% 1.9 mg
- Zinc9% 0.97 mg
- Phosphorus8% 101 mg
- Magnesium8% 31.9 mg
- Potassium3% 118 mg
Little or none: Sodium.
Amino acids
Grams in this serving. Essential amino acids are marked •
- Glutamic acid1.7 g
- Aspartic acid1.1 g
- Leucine•0.73 g
- Arginine0.72 g
- Proline0.57 g
- Serine0.53 g
- Lysine•0.46 g
- Valine•0.46 g
- Isoleucine•0.45 g
- Phenylalanine•0.44 g
- Threonine•0.41 g
- Alanine0.41 g
- Glycine0.38 g
- Tyrosine0.37 g
- Histidine•0.23 g
- Tryptophan•0.12 g
- Methionine•0.11 g
- Cystine0.03 g
How it compares
Against other records in Legumes and Legume Products, per 100 g. Each nutrient uses only records with a value; matching values are counted separately. Percentages are rounded.
Carbohydrates
Lower than 97%
Same value as 1 of 309 other records.
leastmostCalcium
Higher than 95%
Same value as 0 of 327 other records.
leastmostPotassium
Lower than 87%
Same value as 0 of 299 other records.
leastmostSodium
Lower than 86%
Same value as 9 of 310 other records.
leastmostCalories
Lower than 78%
Same value as 3 of 309 other records.
leastmostTotal fat
Higher than 75%
Same value as 0 of 326 other records.
leastmost
Questions
- How many calories are in extra firm tofu?
- 0.2 block (91 g): 76 calories; protein: 9.1 g, carbohydrates: 1.1 g, fat: 4.8 g.
- How much protein is in extra firm tofu?
- 10 g per 100 g. Its estimated share of calories is 48%, using 4 kcal per gram of protein.
- How many net carbs are in extra firm tofu?
- 0.18 g per 100 g. Calculated as carbohydrate minus fiber, floored at zero.
All 101 reported nutrients, per 100 g+
| Water | 82.3 g |
| Energy | 83 kcal |
| Energy | 349 kj |
| Protein | 10 g |
| Total lipid (fat) | 5.3 g |
| Ash | 1.3 g |
| Carbohydrate, by difference | 1.2 g |
| Fiber, total dietary | 1 g |
| Total Sugars | 0.71 g |
| Calcium, Ca | 282 mg |
| Iron, Fe | 2 mg |
| Magnesium, Mg | 35 mg |
| Phosphorus, P | 111 mg |
| Potassium, K | 130 mg |
| Sodium, Na | 4 mg |
| Zinc, Zn | 1.1 mg |
| Copper, Cu | 0.2 mg |
| Manganese, Mn | 0.67 mg |
| Selenium, Se | 13 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0.048 mg |
| Riboflavin | 0.048 mg |
| Niacin | 0.24 mg |
| Pantothenic acid | 0.84 mg |
| Vitamin B-6 | 0.083 mg |
| Folate, total | 9 µg |
| Folic acid | 0 µg |
| Folate, food | 9 µg |
| Folate, DFE | 9 µg |
| Choline, total | 33 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Vitamin A, IU | 0 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 iu |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 2.8 µg |
| Fatty acids, total saturated | 0.92 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 13:0 | 0 g |
| SFA 14:0 | 0.009 g |
| SFA 15:0 | 0 g |
| SFA 16:0 | 0.63 g |
| SFA 17:0 | 0.009 g |
| SFA 18:0 | 0.27 g |
| SFA 20:0 | 0 g |
| SFA 22:0 | 0 g |
| SFA 24:0 | 0 g |
| Fatty acids, total monounsaturated | 1.3 g |
| MUFA 14:1 | 0 g |
| MUFA 15:1 | 0.036 g |
| MUFA 16:1 | 0 g |
| MUFA 17:1 | 0.018 g |
| MUFA 18:1 | 1.2 g |
| MUFA 20:1 | 0.018 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 2.7 g |
| PUFA 18:2 | 2.4 g |
| PUFA 18:3 | 0.26 g |
| PUFA 18:4 | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Fatty acids, total trans | 0 g |
| Cholesterol | 0 mg |
| Tryptophan | 0.14 g |
| Threonine | 0.45 g |
| Isoleucine | 0.49 g |
| Leucine | 0.8 g |
| Lysine | 0.51 g |
| Methionine | 0.12 g |
| Cystine | 0.033 g |
| Phenylalanine | 0.48 g |
| Tyrosine | 0.41 g |
| Valine | 0.5 g |
| Arginine | 0.79 g |
| Histidine | 0.25 g |
| Alanine | 0.45 g |
| Aspartic acid | 1.2 g |
| Glutamic acid | 1.9 g |
| Glycine | 0.42 g |
| Proline | 0.63 g |
| Serine | 0.59 g |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 174290, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.