Reduced sodium soy sauce
USDA name: Soy sauce, reduced sodium, made from hydrolyzed vegetable protein
14 calories in 1 tbsp (15 g). Per 100 g, protein: 8.2 g, carbohydrates: 14.4 g, fat: 0.31 g.
Reduced sodium soy sauce, 1 tbsp
14 calories
- Protein
- 1.2 g
- Carbs
- 2.2 g
- Fat
- 0.047 g
- Fiber
- 0.045 g
- Sugars
- 0.84 g
Nutrition Facts
Calories14
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. — means not reported. Estimates use the assumptions explained on this page.
vitamins
% of the Daily Value in this serving
- Choline1% 4.7 mg
Little or none: Riboflavin (B2), Pantothenic acid (B5), Niacin (B3), Thiamin (B1), Vitamin B6, Folate, Vitamin A, Vitamin B12, Vitamin C, Vitamin D, Vitamin E, Vitamin K.
minerals
% of the Daily Value in this serving
- Sodium19% 434 mg
- Potassium10% 465 mg
- Magnesium1% 5.1 mg
- Phosphorus1% 13.3 mg
- Manganese1% 0.023 mg
- Copper1% 0.007 mg
Little or none: Iron, Zinc, Selenium, Calcium.
How it compares
Against other records in Legumes and Legume Products, per 100 g. Each nutrient uses only records with a value; matching values are counted separately. Percentages are rounded.
Potassium
Higher than 100%
Same value as 0 of 299 other records.
leastmostCalcium
Lower than 98%
Same value as 0 of 327 other records.
leastmostSodium
Higher than 98%
Same value as 0 of 310 other records.
leastmostIron
Lower than 96%
Same value as 1 of 326 other records.
leastmostTotal fat
Lower than 94%
Same value as 0 of 326 other records.
leastmostFiber
Lower than 91%
Same value as 3 of 297 other records.
leastmost
Questions
- How many calories are in reduced sodium soy sauce?
- 1 tbsp (15 g): 14 calories; protein: 1.2 g, carbohydrates: 2.2 g, fat: 0.047 g.
- How much protein is in reduced sodium soy sauce?
- 8.2 g per 100 g. Its estimated share of calories is 36%, using 4 kcal per gram of protein.
- How many net carbs are in reduced sodium soy sauce?
- 14.1 g per 100 g. Calculated as carbohydrate minus fiber, floored at zero.
All 86 reported nutrients, per 100 g+
| Water | 63.3 g |
| Energy | 90 kcal |
| Energy | 375 kj |
| Protein | 8.2 g |
| Total lipid (fat) | 0.31 g |
| Ash | 13.7 g |
| Carbohydrate, by difference | 14.4 g |
| Fiber, total dietary | 0.3 g |
| Total Sugars | 5.6 g |
| Sucrose | 0.08 g |
| Glucose | 3 g |
| Fructose | 0.1 g |
| Lactose | 0 g |
| Maltose | 2.4 g |
| Galactose | 0 g |
| Calcium, Ca | 11 mg |
| Iron, Fe | 0.43 mg |
| Magnesium, Mg | 34 mg |
| Phosphorus, P | 89 mg |
| Potassium, K | 3,098 mg |
| Sodium, Na | 2,890 mg |
| Zinc, Zn | 0.25 mg |
| Copper, Cu | 0.049 mg |
| Manganese, Mn | 0.15 mg |
| Selenium, Se | 0.9 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0.03 mg |
| Riboflavin | 0.043 mg |
| Niacin | 0.45 mg |
| Pantothenic acid | 0.15 mg |
| Vitamin B-6 | 0.037 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Choline, total | 31.6 mg |
| Betaine | 0.6 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Vitamin A, IU | 0 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin E, added | 0 mg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 iu |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Fatty acids, total saturated | 0.02 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0.016 g |
| SFA 18:0 | 0.004 g |
| Fatty acids, total monounsaturated | 0.032 g |
| MUFA 16:1 | 0 g |
| MUFA 18:1 | 0.032 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0.089 g |
| PUFA 18:2 | 0.077 g |
| PUFA 18:3 | 0.012 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Fatty acids, total trans | 0 g |
| Cholesterol | 0 mg |
| Hydroxyproline | 0 g |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 172474, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.