Candy not containing chocolate
21 of 23 foods, per 100 g.
FoodkcalProteinCarbsFatFiber
- Candy429 kcalP 1.9gC 86.6gF 8.3g
- Candy sprinkles473 kcalP 0gC 84.7gF 15.3g
- Caramel candy384 kcalP 3.1gC 82.4gF 5.7g
- Cotton candy401 kcalP 0gC 99.6gF 0.32g
- Cough drops394 kcalP 0gC 98.3gF 0.1g
- Fruit leather371 kcalP 0.1gC 85.8gF 3g
- Fruit snacks371 kcalP 0.1gC 85.8gF 3g
- Fruit-flavored candy pieces400 kcalP 0.1gC 94.4gF 2.3g
- Gummy candy396 kcalP 0gC 98.9gF 0g
- Ladoo411 kcalP 6.9gC 46.7gF 22.3g
- Licorice candy396 kcalP 0gC 98.9gF 0g
- Lollipop394 kcalP 0gC 98gF 0.2g
- Marshmallow candy318 kcalP 1.8gC 81.3gF 0.2g
- Mint candy394 kcalP 0gC 98.3gF 0.1g
- Non-chocolate candy394 kcalP 0.05gC 95.7gF 1.1g
- Nougat candy with nuts444 kcalP 8.4gC 72.6gF 13.3g
- Peanut brittle486 kcalP 7.6gC 71.2gF 19g
- Sugar-free chewing gum268 kcalP 0gC 94.8gF 0.4g
- Sugar-free non-chocolate candy394 kcalP 0gC 98.6gF 0g
- Taffy390 kcalP 0.2gC 87.9gF 4.1g
- White chocolate candy539 kcalP 5.9gC 59.2gF 32.1g