Reduced fat whole grain pancakes
USDA name: Pancakes, whole grain, reduced fat
128 calories in 1 medium pancake (50 g). 8 g protein, 33.6 g carbs and 9.9 g fat per 100 g.
Reduced fat whole grain pancakes, 1 medium pancake
128 calories
- Protein
- 4 g
- Carbs
- 16.8 g
- Fat
- 4.9 g
- Fiber
- 1.6 g
- Sugars
- 3.5 g
Nutrition Facts
Calories128
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Riboflavin (B2)18% 0.23 mg
- Niacin (B3)9% 1.5 mg
- Vitamin B129% 0.2 µg
- Thiamin (B1)7% 0.085 mg
- Folate6% 22.5 µg
- Choline5% 28.5 mg
- Vitamin E5% 0.68 mg
- Vitamin A5% 40.5 µg
- Vitamin B63% 0.058 mg
- Vitamin K3% 3.2 µg
- Vitamin D3% 0.5 µg
Little or none: Vitamin C.
minerals
% of the Daily Value in this serving
- Phosphorus16% 206 mg
- Sodium16% 369 mg
- Selenium12% 6.8 µg
- Iron9% 1.6 mg
- Copper7% 0.059 mg
- Calcium5% 70.5 mg
- Magnesium5% 21.5 mg
- Zinc5% 0.55 mg
- Potassium3% 129 mg
How it compares
Against the 54 foods in Pancakes, waffles, French toast, per 100 g.
Vitamin C
Lower than 100%
leastmostSodium
Higher than 93%
leastmostPotassium
Higher than 93%
leastmostFiber
Higher than 85%
leastmostProtein
Higher than 69%
leastmostIron
Higher than 69%
leastmost
Questions
- How many calories are in reduced fat whole grain pancakes?
- 1 medium pancake (50 g) has 128 calories, 4 g of protein, 16.8 g of carbohydrates and 4.9 g of fat.
- How much protein is in reduced fat whole grain pancakes?
- 8 g per 100 g, which is 13% of its calories.
- How many net carbs are in reduced fat whole grain pancakes?
- 30.3 g per 100 g: 33.6 g of carbohydrates minus 3.3 g of fiber.
All 65 nutrients, per 100 g+
| Water | 46.4 g |
| Energy | 256 kcal |
| Protein | 8 g |
| Total lipid (fat) | 9.9 g |
| Carbohydrate, by difference | 33.6 g |
| Fiber, total dietary | 3.3 g |
| Total Sugars | 7 g |
| Calcium, Ca | 141 mg |
| Iron, Fe | 3.2 mg |
| Magnesium, Mg | 43 mg |
| Phosphorus, P | 412 mg |
| Potassium, K | 258 mg |
| Sodium, Na | 738 mg |
| Zinc, Zn | 1.1 mg |
| Copper, Cu | 0.12 mg |
| Selenium, Se | 13.6 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0.17 mg |
| Riboflavin | 0.47 mg |
| Niacin | 3 mg |
| Vitamin B-6 | 0.12 mg |
| Folate, total | 33 µg |
| Folic acid | 17 µg |
| Folate, food | 16 µg |
| Folate, DFE | 45 µg |
| Choline, total | 57 mg |
| Vitamin B-12 | 0.41 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 81 µg |
| Retinol | 80 µg |
| Carotene, beta | 14 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 2 µg |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 115 µg |
| Vitamin E (alpha-tocopherol) | 1.4 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3) | 1 µg |
| Vitamin K (phylloquinone) | 6.4 µg |
| Fatty acids, total saturated | 2.7 g |
| SFA 4:0 | 0.061 g |
| SFA 6:0 | 0.045 g |
| SFA 8:0 | 0.027 g |
| SFA 10:0 | 0.065 g |
| SFA 12:0 | 0.076 g |
| SFA 14:0 | 0.25 g |
| SFA 16:0 | 1.5 g |
| SFA 18:0 | 0.56 g |
| Fatty acids, total monounsaturated | 3.3 g |
| MUFA 16:1 | 0.087 g |
| MUFA 18:1 | 3.2 g |
| MUFA 20:1 | 0.035 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 2.5 g |
| PUFA 18:2 | 2.2 g |
| PUFA 18:3 | 0.24 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0.004 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0.001 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 70 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA Survey foods (FNDDS): foods as Americans report eating them, from What We Eat in America. FDC ID 2708310, published 2024-10-31. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.