Frozen whole grain pancakes
USDA name: Pancakes, whole grain, frozen
93 calories in 1 pancake (40 g). 5.5 g protein, 38.5 g carbs and 6.8 g fat per 100 g.
Frozen whole grain pancakes, 1 pancake
93 calories
- Protein
- 2.2 g
- Carbs
- 15.4 g
- Fat
- 2.7 g
- Fiber
- 0.92 g
- Sugars
- 3.2 g
Nutrition Facts
Calories93
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Vitamin B1226% 0.63 µg
- Thiamin (B1)19% 0.22 mg
- Vitamin A19% 167 µg
- Niacin (B3)16% 2.6 mg
- Vitamin B613% 0.22 mg
- Riboflavin (B2)12% 0.15 mg
- Folate9% 37.2 µg
- Vitamin K2% 2.6 µg
- Vitamin E2% 0.26 mg
- Choline1% 6.6 mg
Little or none: Vitamin C, Vitamin D.
minerals
% of the Daily Value in this serving
- Iron13% 2.3 mg
- Selenium9% 5.1 µg
- Sodium8% 179 mg
- Phosphorus8% 95.6 mg
- Copper4% 0.04 mg
- Magnesium3% 12.8 mg
- Calcium2% 31.2 mg
- Zinc2% 0.24 mg
- Potassium1% 49.2 mg
How it compares
Against the 54 foods in Pancakes, waffles, French toast, per 100 g.
Potassium
Lower than 85%
leastmostProtein
Lower than 83%
leastmostCalcium
Lower than 83%
leastmostIron
Higher than 81%
leastmostTotal fat
Lower than 78%
leastmostCalories
Lower than 76%
leastmost
Questions
- How many calories are in frozen whole grain pancakes?
- 1 pancake (40 g) has 93 calories, 2.2 g of protein, 15.4 g of carbohydrates and 2.7 g of fat.
- How much protein is in frozen whole grain pancakes?
- 5.5 g per 100 g, which is 10% of its calories.
- How many net carbs are in frozen whole grain pancakes?
- 36.3 g per 100 g: 38.5 g of carbohydrates minus 2.3 g of fiber.
All 65 nutrients, per 100 g+
| Water | 47.2 g |
| Energy | 232 kcal |
| Protein | 5.5 g |
| Total lipid (fat) | 6.8 g |
| Carbohydrate, by difference | 38.5 g |
| Fiber, total dietary | 2.3 g |
| Total Sugars | 8.1 g |
| Calcium, Ca | 78 mg |
| Iron, Fe | 5.8 mg |
| Magnesium, Mg | 32 mg |
| Phosphorus, P | 239 mg |
| Potassium, K | 123 mg |
| Sodium, Na | 447 mg |
| Zinc, Zn | 0.61 mg |
| Copper, Cu | 0.1 mg |
| Selenium, Se | 12.8 µg |
| Vitamin C, total ascorbic acid | 0.2 mg |
| Thiamin | 0.56 mg |
| Riboflavin | 0.39 mg |
| Niacin | 6.6 mg |
| Vitamin B-6 | 0.54 mg |
| Folate, total | 61 µg |
| Folic acid | 47 µg |
| Folate, food | 14 µg |
| Folate, DFE | 93 µg |
| Choline, total | 16.4 mg |
| Vitamin B-12 | 1.6 µg |
| Vitamin B-12, added | 1.5 µg |
| Vitamin A, RAE | 417 µg |
| Retinol | 417 µg |
| Carotene, beta | 1 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 61 µg |
| Vitamin E (alpha-tocopherol) | 0.65 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 6.4 µg |
| Fatty acids, total saturated | 1.1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0.005 g |
| SFA 12:0 | 0.003 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0.83 g |
| SFA 18:0 | 0.26 g |
| Fatty acids, total monounsaturated | 1.5 g |
| MUFA 16:1 | 0.012 g |
| MUFA 18:1 | 1.5 g |
| MUFA 20:1 | 0.021 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 3.8 g |
| PUFA 18:2 | 3.6 g |
| PUFA 18:3 | 0.19 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0.005 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 17 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA Survey foods (FNDDS): foods as Americans report eating them, from What We Eat in America. FDC ID 2708298, published 2024-10-31. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.