Yogurt
USDA name: Yogurt, Nfs
230 calories in 1 cup (245 g). 6.7 g protein, 10.2 g carbs and 2.9 g fat per 100 g.
Yogurt, 1 cup
230 calories
- Protein
- 16.3 g
- Carbs
- 25 g
- Fat
- 7 g
- Fiber
- 0.24 g
- Sugars
- 19.7 g
Nutrition Facts
Calories230
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Vitamin B1263% 1.5 µg
- Riboflavin (B2)41% 0.54 mg
- Thiamin (B1)10% 0.12 mg
- Vitamin D7% 1.5 µg
- Vitamin A7% 61.3 µg
- Choline7% 36.3 mg
- Vitamin B66% 0.11 mg
- Folate5% 19.6 µg
- Vitamin C3% 2.5 mg
- Niacin (B3)3% 0.4 mg
Little or none: Vitamin E, Vitamin K.
minerals
% of the Daily Value in this serving
- Selenium29% 15.7 µg
- Calcium26% 333 mg
- Phosphorus25% 309 mg
- Zinc14% 1.5 mg
- Potassium9% 439 mg
- Magnesium8% 31.9 mg
- Sodium5% 120 mg
- Copper5% 0.044 mg
- Iron1% 0.17 mg
How it compares
Against the 17 foods in Yogurt, regular, per 100 g.
Protein
Higher than 94%
leastmostCalories
Higher than 76%
leastmostTotal fat
Higher than 76%
leastmostPotassium
Lower than 71%
leastmostIron
Lower than 71%
leastmostCalcium
Lower than 71%
leastmost
Questions
- How many calories are in yogurt?
- 1 cup (245 g) has 230 calories, 16.3 g of protein, 25 g of carbohydrates and 7 g of fat.
- How much protein is in yogurt?
- 6.7 g per 100 g, which is 28% of its calories.
- How many net carbs are in yogurt?
- 10.1 g per 100 g: 10.2 g of carbohydrates minus 0.1 g of fiber.
All 65 nutrients, per 100 g+
| Water | 79.4 g |
| Energy | 94 kcal |
| Protein | 6.7 g |
| Total lipid (fat) | 2.9 g |
| Carbohydrate, by difference | 10.2 g |
| Fiber, total dietary | 0.1 g |
| Total Sugars | 8.1 g |
| Calcium, Ca | 136 mg |
| Iron, Fe | 0.07 mg |
| Magnesium, Mg | 13 mg |
| Phosphorus, P | 126 mg |
| Potassium, K | 179 mg |
| Sodium, Na | 49 mg |
| Zinc, Zn | 0.62 mg |
| Copper, Cu | 0.018 mg |
| Selenium, Se | 6.4 µg |
| Vitamin C, total ascorbic acid | 1 mg |
| Thiamin | 0.048 mg |
| Riboflavin | 0.22 mg |
| Niacin | 0.17 mg |
| Vitamin B-6 | 0.044 mg |
| Folate, total | 8 µg |
| Folic acid | 0 µg |
| Folate, food | 8 µg |
| Folate, DFE | 8 µg |
| Choline, total | 14.8 mg |
| Vitamin B-12 | 0.62 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 25 µg |
| Retinol | 25 µg |
| Carotene, beta | 1 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.03 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3) | 0.6 µg |
| Vitamin K (phylloquinone) | 0.1 µg |
| Fatty acids, total saturated | 1.6 g |
| SFA 4:0 | 0.02 g |
| SFA 6:0 | 0.04 g |
| SFA 8:0 | 0.052 g |
| SFA 10:0 | 0.15 g |
| SFA 12:0 | 0.088 g |
| SFA 14:0 | 0.28 g |
| SFA 16:0 | 0.72 g |
| SFA 18:0 | 0.23 g |
| Fatty acids, total monounsaturated | 0.67 g |
| MUFA 16:1 | 0.039 g |
| MUFA 18:1 | 0.57 g |
| MUFA 20:1 | 0.019 g |
| MUFA 22:1 | 0.001 g |
| Fatty acids, total polyunsaturated | 0.25 g |
| PUFA 18:2 | 0.066 g |
| PUFA 18:3 | 0.017 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0.002 g |
| Cholesterol | 11 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA Survey foods (FNDDS): foods as Americans report eating them, from What We Eat in America. FDC ID 2705414, published 2024-10-31. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.