Vanilla shake, fast food
USDA name: Shake, fast food, vanilla
493 calories in 1 medium McDonald's shake (16 fl oz) (333 g). Per 100 g, protein: 3.4 g, carbohydrates: 19.6 g, fat: 6.5 g.
Vanilla shake, fast food, 1 medium McDonald's shake (16 fl oz)
493 calories
- Protein
- 11.2 g
- Carbs
- 65.2 g
- Fat
- 21.7 g
- Fiber
- 3 g
- Sugars
- 45.4 g
Nutrition Facts
Calories493
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. — means not reported. Estimates use the assumptions explained on this page.
vitamins
% of the Daily Value in this serving
- Riboflavin (B2)169% 2.2 mg
- Pantothenic acid (B5)37% 1.9 mg
- Vitamin A34% 303 µg
- Vitamin B1231% 0.73 µg
- Choline17% 90.9 mg
- Vitamin B612% 0.2 mg
- Thiamin (B1)7% 0.087 mg
- Vitamin E6% 0.83 mg
- Niacin (B3)4% 0.71 mg
- Vitamin K1% 1.3 µg
Little or none: Folate, Vitamin C, Vitamin D.
minerals
% of the Daily Value in this serving
- Copper38% 0.34 mg
- Calcium29% 383 mg
- Phosphorus26% 326 mg
- Selenium19% 10.7 µg
- Zinc17% 1.9 mg
- Potassium12% 553 mg
- Sodium12% 270 mg
- Magnesium10% 43.3 mg
- Iron9% 1.5 mg
- Manganese5% 0.12 mg
Amino acids
Grams in this serving. Essential amino acids are marked •
- Glutamic acid2.8 g
- Proline1.3 g
- Leucine•1.2 g
- Aspartic acid1.1 g
- Lysine•0.89 g
- Serine0.76 g
- Valine•0.65 g
- Phenylalanine•0.56 g
- Isoleucine•0.53 g
- Threonine•0.51 g
- Alanine0.42 g
- Tyrosine0.41 g
- Arginine0.35 g
- Methionine•0.32 g
- Histidine•0.3 g
- Glycine0.25 g
- Tryptophan•0.19 g
- Cystine0.13 g
How it compares
Against other records in Beverages, per 100 g. Each nutrient uses only records with a value; matching values are counted separately. Percentages are rounded.
Total fat
Higher than 96%
Same value as 0 of 368 other records.
leastmostFiber
Higher than 91%
Same value as 0 of 318 other records.
leastmostProtein
Higher than 90%
Same value as 1 of 368 other records.
leastmostSodium
Higher than 86%
Same value as 1 of 342 other records.
leastmostSugars
Higher than 84%
Same value as 0 of 300 other records.
leastmostIron
Higher than 84%
Same value as 2 of 327 other records.
leastmost
Questions
- How many calories are in vanilla shake, fast food?
- 1 medium McDonald's shake (16 fl oz) (333 g): 493 calories; protein: 11.2 g, carbohydrates: 65.2 g, fat: 21.7 g.
- How much protein is in vanilla shake, fast food?
- 3.4 g per 100 g. Its estimated share of calories is 9%, using 4 kcal per gram of protein.
- How many net carbs are in vanilla shake, fast food?
- 18.7 g per 100 g. Calculated as carbohydrate minus fiber, floored at zero.
All 101 reported nutrients, per 100 g+
| Water | 69.7 g |
| Energy | 148 kcal |
| Energy | 620 kj |
| Protein | 3.4 g |
| Total lipid (fat) | 6.5 g |
| Ash | 0.86 g |
| Carbohydrate, by difference | 19.6 g |
| Fiber, total dietary | 0.9 g |
| Total Sugars | 13.6 g |
| Calcium, Ca | 115 mg |
| Iron, Fe | 0.46 mg |
| Magnesium, Mg | 13 mg |
| Phosphorus, P | 98 mg |
| Potassium, K | 166 mg |
| Sodium, Na | 81 mg |
| Zinc, Zn | 0.57 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0.035 mg |
| Selenium, Se | 3.2 µg |
| Fluoride, F | 14 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0.026 mg |
| Riboflavin | 0.66 mg |
| Niacin | 0.21 mg |
| Pantothenic acid | 0.56 mg |
| Vitamin B-6 | 0.06 mg |
| Folate, total | 0 µg |
| Folic acid | 0 µg |
| Folate, food | 0 µg |
| Folate, DFE | 0 µg |
| Choline, total | 27.3 mg |
| Betaine | 3.8 mg |
| Vitamin B-12 | 0.22 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 91 µg |
| Retinol | 91 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Vitamin A, IU | 304 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.25 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 iu |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 0.4 µg |
| Fatty acids, total saturated | 4 g |
| SFA 4:0 | 0.2 g |
| SFA 6:0 | 0.15 g |
| SFA 8:0 | 0.066 g |
| SFA 10:0 | 0.15 g |
| SFA 12:0 | 0.17 g |
| SFA 13:0 | 0 g |
| SFA 14:0 | 0.59 g |
| SFA 15:0 | 0.057 g |
| SFA 16:0 | 1.7 g |
| SFA 17:0 | 0.036 g |
| SFA 18:0 | 0.8 g |
| SFA 20:0 | 0.007 g |
| SFA 22:0 | 0.002 g |
| SFA 24:0 | 0.003 g |
| Fatty acids, total monounsaturated | 1.8 g |
| MUFA 14:1 | 0.049 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 | 0.12 g |
| MUFA 17:1 | 0.009 g |
| MUFA 18:1 | 1.6 g |
| MUFA 20:1 | 0.004 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0.32 g |
| PUFA 18:2 | 0.26 g |
| PUFA 18:3 | 0.029 g |
| PUFA 18:4 | 0.012 g |
| PUFA 20:3 | 0.006 g |
| PUFA 20:4 | 0.007 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0.003 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 23 mg |
| Tryptophan | 0.058 g |
| Threonine | 0.15 g |
| Isoleucine | 0.16 g |
| Leucine | 0.35 g |
| Lysine | 0.27 g |
| Methionine | 0.095 g |
| Cystine | 0.038 g |
| Phenylalanine | 0.17 g |
| Tyrosine | 0.12 g |
| Valine | 0.19 g |
| Arginine | 0.1 g |
| Histidine | 0.09 g |
| Alanine | 0.13 g |
| Aspartic acid | 0.32 g |
| Glutamic acid | 0.84 g |
| Glycine | 0.074 g |
| Proline | 0.39 g |
| Serine | 0.23 g |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 173226, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.