Salted stick butter
USDA name: Butter, stick, salted
0 calories in 100 g. 0 g protein, 0 g carbs and 82.2 g fat per 100 g.
Salted stick butter, 100 g
0 calories
- Protein
- —
- Carbs
- —
- Fat
- 82.2 g
- Fiber
- —
- Sugars
- 0.58 g
Nutrition Facts
Calories0
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Vitamin A84% 758 µg
- Vitamin D2% 0.4 µg
- Folate1% 5 µg
Little or none: Biotin (B7), Niacin (B3), Riboflavin (B2), Vitamin B12, Vitamin B6, Vitamin E.
minerals
% of the Daily Value in this serving
- Sodium23% 524 mg
- Phosphorus2% 22 mg
- Calcium2% 21 mg
- Copper1% 0.006 mg
- Zinc1% 0.07 mg
Little or none: Potassium, Magnesium, Iron, Manganese, Iodine, Selenium.
Amino acids
Grams in this serving. Essential amino acids are marked •
- Glutamic acid0.08 g
- Lysine•0.07 g
- Proline0.06 g
- Leucine•0.05 g
- Aspartic acid0.043 g
- Serine0.037 g
- Arginine0.035 g
- Valine•0.03 g
- Phenylalanine•0.025 g
- Threonine•0.025 g
- Isoleucine•0.022 g
- Alanine0.017 g
- Tyrosine0.017 g
- Methionine•0.013 g
- Histidine•0.012 g
- Tryptophan•0.01 g
- Glycine0.007 g
How it compares
Against the 333 foods in Dairy and Egg Products, per 100 g.
Total fat
Higher than 99%
leastmostPotassium
Lower than 98%
leastmostCalcium
Lower than 94%
leastmostSugars
Lower than 76%
leastmostIron
Lower than 71%
leastmostSodium
Higher than 68%
leastmost
Questions
- How many calories are in salted stick butter?
- 100 g has 0 calories, 0 g of protein, 0 g of carbohydrates and 82.2 g of fat.
- How much protein is in salted stick butter?
- 0 g per 100 g, which is 0% of its calories.
All 130 nutrients, per 100 g+
| Water | 15.8 g |
| Total lipid (fat) | 82.2 g |
| Total fat (NLEA) | 65 g |
| Sugars, Total | 0.58 g |
| Sucrose | 0 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0.58 g |
| Maltose | 0 g |
| Calcium, Ca | 21 mg |
| Iron, Fe | 0.06 mg |
| Magnesium, Mg | 1.6 mg |
| Phosphorus, P | 22 mg |
| Potassium, K | 23 mg |
| Sodium, Na | 524 mg |
| Zinc, Zn | 0.07 mg |
| Copper, Cu | 0.006 mg |
| Manganese, Mn | 0.005 mg |
| Iodine, I | 0 µg |
| Selenium, Se | 0 µg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Vitamin B-6 | 0 mg |
| Biotin | 0 µg |
| Folate, total | 5 µg |
| Vitamin B-12 | 0 µg |
| Vitamin A, RAE | 758 µg |
| Retinol | 744 µg |
| Carotene, beta | 168 µg |
| cis-beta-Carotene | 27 µg |
| trans-beta-Carotene | 140 µg |
| Carotene, alpha | 2 µg |
| Cryptoxanthin, beta | 8 µg |
| Cryptoxanthin, alpha | 2 µg |
| cis-Lycopene | 0 µg |
| trans-Lycopene | 0 µg |
| cis-Lutein/Zeaxanthin | 1 µg |
| Lutein | 12 µg |
| Zeaxanthin | 4 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Vitamin D (D2 + D3), International Units | 16 iu |
| Vitamin D (D2 + D3) | 0.4 µg |
| Vitamin D2 (ergocalciferol) | 0 µg |
| Vitamin D3 (cholecalciferol) | 0.4 µg |
| 25-hydroxycholecalciferol | 0.11 µg |
| Fatty acids, total saturated | 45.6 g |
| SFA 4:0 | 2 g |
| SFA 5:0 | 0 g |
| SFA 6:0 | 1.4 g |
| SFA 7:0 | 0 g |
| SFA 8:0 | 0.84 g |
| SFA 9:0 | 0 g |
| SFA 10:0 | 1.9 g |
| SFA 11:0 | 0 g |
| SFA 12:0 | 2.2 g |
| SFA 14:0 | 7.2 g |
| SFA 15:0 | 0.75 g |
| SFA 16:0 | 21.2 g |
| SFA 17:0 | 0.43 g |
| SFA 18:0 | 7.4 g |
| SFA 20:0 | 0.1 g |
| SFA 21:0 | 0.011 g |
| SFA 22:0 | 0.043 g |
| SFA 23:0 | 0 g |
| SFA 24:0 | 0.016 g |
| Fatty acids, total monounsaturated | 16.9 g |
| MUFA 12:1 | 0.052 g |
| MUFA 14:1 c | 0.6 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 c | 1.0 g |
| MUFA 17:1 | 0.14 g |
| MUFA 17:1 c | 0.14 g |
| MUFA 18:1 c | 15 g |
| MUFA 20:1 c | 0.12 g |
| MUFA 22:1 c | 0.004 g |
| MUFA 22:1 n-9 | 0.004 g |
| MUFA 22:1 n-11 | 0 g |
| MUFA 24:1 c | 0.001 g |
| Fatty acids, total polyunsaturated | 2.5 g |
| PUFA 18:2 c | 2.3 g |
| PUFA 18:2 n-6 c,c | 1.9 g |
| PUFA 18:2 CLAs | 0.36 g |
| PUFA 18:3 c | 0.33 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.31 g |
| PUFA 18:3 n-6 c,c,c | 0.023 g |
| PUFA 18:4 | 0.015 g |
| PUFA 20:2 c | 0.016 g |
| PUFA 20:2 n-6 c,c | 0.016 g |
| PUFA 20:3 c | 0.081 g |
| PUFA 20:3 n-3 | 0.004 g |
| PUFA 20:3 n-6 | 0.077 g |
| PUFA 20:3 n-9 | 0 g |
| PUFA 22:3 | 0 g |
| PUFA 20:4 | 0.1 g |
| PUFA 20:4c | 0.1 g |
| PUFA 20:5c | 0.024 g |
| PUFA 20:5 n-3 (EPA) | 0.024 g |
| PUFA 22:2 | 0.006 g |
| PUFA 22:5 c | 0.039 g |
| PUFA 22:4 | 0.016 g |
| PUFA 22:5 n-3 (DPA) | 0.039 g |
| PUFA 22:6 c | 0.002 g |
| PUFA 22:6 n-3 (DHA) | 0.002 g |
| Cholesterol | 235 mg |
| Tryptophan | 0.01 g |
| Threonine | 0.025 g |
| Isoleucine | 0.022 g |
| Leucine | 0.05 g |
| Lysine | 0.07 g |
| Methionine | 0.013 g |
| Phenylalanine | 0.025 g |
| Tyrosine | 0.017 g |
| Valine | 0.03 g |
| Arginine | 0.035 g |
| Histidine | 0.012 g |
| Alanine | 0.017 g |
| Aspartic acid | 0.043 g |
| Glutamic acid | 0.08 g |
| Glycine | 0.007 g |
| Proline | 0.06 g |
| Serine | 0.037 g |
| Hydroxyproline | 0 g |
| Cysteine | 0 g |
Source: USDA Foundation Foods: analysed samples with full documentation. FDC ID 790508, published 2020-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.