Powdered sugar
USDA name: Sugars, powdered
10 calories in 1 tsp (2.5 g). Per 100 g, protein: 0 g, carbohydrates: 99.8 g, fat: 0 g.
Among the other records in Sweets, per 100 g: more sugars than 99%, and more carbohydrates than 99%.
Powdered sugar, 1 tsp
10 calories
- Protein0 g0% of calories
- Carbs2.5 g100% of calories
incl. 0 g fiber · 2.4 g sugars
- Fat0 g0% of calories
Nutrition Facts
Calories10
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. — means not reported. Estimates use the assumptions explained on this page.
How it compares
Against other records in Sweets, per 100 g. Each nutrient uses only records with a value; matching values are counted separately. Percentages are rounded.
Sugars
Higher than 99%
Same value as 0 of 302 other records.
leastmostCarbohydrates
Higher than 99%
Same value as 0 of 358 other records.
leastmostPotassium
Lower than 94%
Same value as 5 of 308 other records.
leastmostSodium
Lower than 94%
Same value as 8 of 358 other records.
leastmostCalcium
Lower than 89%
Same value as 6 of 356 other records.
leastmostProtein
Lower than 85%
Same value as 52 of 358 other records.
leastmost
Questions
- How many calories are in powdered sugar?
- 1 tsp (2.5 g): 10 calories; protein: 0 g, carbohydrates: 2.5 g, fat: 0 g.
- How much protein is in powdered sugar?
- 0 g per 100 g. Its estimated share of calories is 0%, using 4 kcal per gram of protein.
- How many net carbs are in powdered sugar?
- 99.8 g per 100 g. Calculated as carbohydrate minus fiber, floored at zero.
All 77 reported nutrients, per 100 g+
| Water | 0.23 g |
| Energy | 389 kcal |
| Energy | 1,627 kj |
| Protein | 0 g |
| Total lipid (fat) | 0 g |
| Ash | 0.01 g |
| Carbohydrate, by difference | 99.8 g |
| Fiber, total dietary | 0 g |
| Total Sugars | 97.8 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
| Starch | 1.3 g |
| Calcium, Ca | 1 mg |
| Iron, Fe | 0.06 mg |
| Magnesium, Mg | 0 mg |
| Phosphorus, P | 0 mg |
| Potassium, K | 2 mg |
| Sodium, Na | 2 mg |
| Zinc, Zn | 0.01 mg |
| Copper, Cu | 0.007 mg |
| Manganese, Mn | 0.004 mg |
| Selenium, Se | 0.6 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0 mg |
| Riboflavin | 0.019 mg |
| Niacin | 0 mg |
| Pantothenic acid | 0 mg |
| Vitamin B-6 | 0 mg |
| Folate, total | 0 µg |
| Folic acid | 0 µg |
| Folate, food | 0 µg |
| Folate, DFE | 0 µg |
| Choline, total | 0 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Vitamin A, IU | 0 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 iu |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Fatty acids, total saturated | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0 g |
| SFA 18:0 | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| MUFA 16:1 | 0 g |
| MUFA 18:1 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| PUFA 18:2 | 0 g |
| PUFA 18:3 | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 0 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 169656, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.