Vanilla frozen yogurt
USDA name: Frozen yogurt, vanilla
406 calories in 1 medium ice cream cup (320 g). 3 g protein, 21.6 g carbs and 3.6 g fat per 100 g.
Vanilla frozen yogurt, 1 medium ice cream cup
406 calories
- Protein
- 9.6 g
- Carbs
- 69.1 g
- Fat
- 11.5 g
- Fiber
- 0 g
- Sugars
- 63.7 g
Nutrition Facts
Calories406
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Riboflavin (B2)44% 0.58 mg
- Vitamin A17% 157 µg
- Choline13% 73.9 mg
- Thiamin (B1)11% 0.13 mg
- Vitamin B129% 0.22 µg
- Vitamin B68% 0.13 mg
- Folate3% 12.8 µg
- Vitamin C2% 2.2 mg
- Vitamin E2% 0.29 mg
- Vitamin D2% 0.32 µg
- Niacin (B3)1% 0.22 mg
- Vitamin K1% 0.96 µg
minerals
% of the Daily Value in this serving
- Calcium25% 320 mg
- Phosphorus23% 285 mg
- Selenium11% 6.1 µg
- Potassium11% 499 mg
- Sodium9% 202 mg
- Iron8% 1.5 mg
- Zinc8% 0.9 mg
- Magnesium8% 32 mg
- Copper3% 0.029 mg
How it compares
Against the 60 foods in Ice cream and frozen dairy desserts, per 100 g.
Fiber
Lower than 100%
leastmostCalories
Lower than 98%
leastmostTotal fat
Lower than 95%
leastmostCarbohydrates
Lower than 93%
leastmostSodium
Lower than 92%
leastmostPotassium
Lower than 90%
leastmost
Questions
- How many calories are in vanilla frozen yogurt?
- 1 medium ice cream cup (320 g) has 406 calories, 9.6 g of protein, 69.1 g of carbohydrates and 11.5 g of fat.
- How much protein is in vanilla frozen yogurt?
- 3 g per 100 g, which is 9% of its calories.
- How many net carbs are in vanilla frozen yogurt?
- 21.6 g per 100 g: 21.6 g of carbohydrates minus 0 g of fiber.
All 65 nutrients, per 100 g+
| Water | 71.2 g |
| Energy | 127 kcal |
| Protein | 3 g |
| Total lipid (fat) | 3.6 g |
| Carbohydrate, by difference | 21.6 g |
| Fiber, total dietary | 0 g |
| Total Sugars | 19.9 g |
| Calcium, Ca | 100 mg |
| Iron, Fe | 0.46 mg |
| Magnesium, Mg | 10 mg |
| Phosphorus, P | 89 mg |
| Potassium, K | 156 mg |
| Sodium, Na | 63 mg |
| Zinc, Zn | 0.28 mg |
| Copper, Cu | 0.009 mg |
| Selenium, Se | 1.9 µg |
| Vitamin C, total ascorbic acid | 0.7 mg |
| Thiamin | 0.04 mg |
| Riboflavin | 0.18 mg |
| Niacin | 0.07 mg |
| Vitamin B-6 | 0.04 mg |
| Folate, total | 4 µg |
| Folic acid | 0 µg |
| Folate, food | 4 µg |
| Folate, DFE | 4 µg |
| Choline, total | 23.1 mg |
| Vitamin B-12 | 0.07 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 49 µg |
| Retinol | 48 µg |
| Carotene, beta | 9 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.09 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin K (phylloquinone) | 0.3 µg |
| Fatty acids, total saturated | 2.3 g |
| SFA 4:0 | 0.11 g |
| SFA 6:0 | 0.078 g |
| SFA 8:0 | 0.044 g |
| SFA 10:0 | 0.1 g |
| SFA 12:0 | 0.12 g |
| SFA 14:0 | 0.38 g |
| SFA 16:0 | 0.99 g |
| SFA 18:0 | 0.35 g |
| Fatty acids, total monounsaturated | 0.99 g |
| MUFA 16:1 | 0.078 g |
| MUFA 18:1 | 0.82 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0.1 g |
| PUFA 18:2 | 0.067 g |
| PUFA 18:3 | 0.033 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 13 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA Survey foods (FNDDS): foods as Americans report eating them, from What We Eat in America. FDC ID 2705452, published 2024-10-31. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.