Brown sugar
USDA name: Sugar, brown
17 calories in 1 teaspoon, NFS (4.6 g). Per 100 g, protein: 0.12 g, carbohydrates: 98.1 g, fat: 0 g.
Among the other records in Sugars and honey, per 100 g: more sodium than 86%, and more potassium than 86%.
Brown sugar, 1 teaspoon, NFS
17 calories
- Protein0.006 g0% of calories
- Carbs4.5 g100% of calories
incl. 0 g fiber · 4.5 g sugars
- Fat0 g0% of calories
Nutrition Facts
Calories17
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. — means not reported. Estimates use the assumptions explained on this page.
Find it at
How it compares
Against other records in Sugars and honey, per 100 g. Each nutrient uses only records with a value; matching values are counted separately. Percentages are rounded.
Sodium
Higher than 86%
Same value as 0 of 7 other records.
leastmostPotassium
Higher than 86%
Same value as 0 of 7 other records.
leastmostIron
Higher than 86%
Same value as 0 of 7 other records.
leastmostCalcium
Higher than 86%
Same value as 0 of 7 other records.
leastmostProtein
Higher than 71%
Same value as 0 of 7 other records.
leastmostTotal fat
Lower than 71%
Same value as 2 of 7 other records.
leastmost
Questions
- How many calories are in brown sugar?
- 1 teaspoon, NFS (4.6 g): 17 calories; protein: 0.006 g, carbohydrates: 4.5 g, fat: 0 g.
- How much protein is in brown sugar?
- 0.12 g per 100 g. Its estimated share of calories is 0%, using 4 kcal per gram of protein.
- How many net carbs are in brown sugar?
- 98.1 g per 100 g. Calculated as carbohydrate minus fiber, floored at zero.
All 65 reported nutrients, per 100 g+
| Water | 1.3 g |
| Energy | 380 kcal |
| Protein | 0.12 g |
| Total lipid (fat) | 0 g |
| Carbohydrate, by difference | 98.1 g |
| Fiber, total dietary | 0 g |
| Total Sugars | 97 g |
| Calcium, Ca | 83 mg |
| Iron, Fe | 0.71 mg |
| Magnesium, Mg | 9 mg |
| Phosphorus, P | 4 mg |
| Potassium, K | 133 mg |
| Sodium, Na | 28 mg |
| Zinc, Zn | 0.03 mg |
| Copper, Cu | 0.047 mg |
| Selenium, Se | 1.2 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 0.11 mg |
| Vitamin B-6 | 0.041 mg |
| Folate, total | 1 µg |
| Folic acid | 0 µg |
| Folate, food | 1 µg |
| Folate, DFE | 1 µg |
| Choline, total | 2.3 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Fatty acids, total saturated | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0 g |
| SFA 18:0 | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| MUFA 16:1 | 0 g |
| MUFA 18:1 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| PUFA 18:2 | 0 g |
| PUFA 18:3 | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 0 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA Survey foods (FNDDS): foods as Americans report eating them, from What We Eat in America. FDC ID 2710260, published 2024-10-31. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.