Baby and toddler yogurt with fruit
USDA name: Baby Toddler yogurt, with fruit
15 calories in 1 tablespoon (15 g). Per 100 g, protein: 3.5 g, carbohydrates: 11.9 g, fat: 4 g.
Baby and toddler yogurt with fruit, 1 tablespoon
15 calories
- Protein
- 0.52 g
- Carbs
- 1.8 g
- Fat
- 0.61 g
- Fiber
- 0.015 g
- Sugars
- 1.3 g
Nutrition Facts
Calories15
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. — means not reported. Estimates use the assumptions explained on this page.
vitamins
% of the Daily Value in this serving
- Riboflavin (B2)3% 0.034 mg
- Vitamin B122% 0.05 µg
- Vitamin D1% 0.18 µg
- Vitamin A1% 6.5 µg
- Thiamin (B1)1% 0.008 mg
Little or none: Choline, Vitamin B6, Folate, Vitamin C, Niacin (B3), Vitamin E, Vitamin K.
minerals
% of the Daily Value in this serving
- Calcium1% 17.4 mg
- Phosphorus1% 13.9 mg
- Selenium1% 0.33 µg
- Zinc1% 0.059 mg
Little or none: Potassium, Magnesium, Sodium, Copper, Iron.
Questions
- How many calories are in baby and toddler yogurt with fruit?
- 1 tablespoon (15 g): 15 calories; protein: 0.52 g, carbohydrates: 1.8 g, fat: 0.61 g.
- How much protein is in baby and toddler yogurt with fruit?
- 3.5 g per 100 g. Its estimated share of calories is 14%, using 4 kcal per gram of protein.
- How many net carbs are in baby and toddler yogurt with fruit?
- 11.8 g per 100 g. Calculated as carbohydrate minus fiber, floored at zero.
All 65 reported nutrients, per 100 g+
| Water | 79.8 g |
| Energy | 98 kcal |
| Protein | 3.5 g |
| Total lipid (fat) | 4 g |
| Carbohydrate, by difference | 11.9 g |
| Fiber, total dietary | 0.1 g |
| Total Sugars | 8.5 g |
| Calcium, Ca | 116 mg |
| Iron, Fe | 0.05 mg |
| Magnesium, Mg | 10 mg |
| Phosphorus, P | 93 mg |
| Potassium, K | 155 mg |
| Sodium, Na | 41 mg |
| Zinc, Zn | 0.39 mg |
| Copper, Cu | 0.013 mg |
| Selenium, Se | 2.2 µg |
| Vitamin C, total ascorbic acid | 1.3 mg |
| Thiamin | 0.051 mg |
| Riboflavin | 0.23 mg |
| Niacin | 0.13 mg |
| Vitamin B-6 | 0.042 mg |
| Folate, total | 7 µg |
| Folic acid | 0 µg |
| Folate, food | 7 µg |
| Folate, DFE | 7 µg |
| Choline, total | 14.7 mg |
| Vitamin B-12 | 0.33 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 43 µg |
| Retinol | 43 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.07 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3) | 1.2 µg |
| Vitamin K (phylloquinone) | 0.2 µg |
| Fatty acids, total saturated | 2.1 g |
| SFA 4:0 | 0.086 g |
| SFA 6:0 | 0.059 g |
| SFA 8:0 | 0.038 g |
| SFA 10:0 | 0.084 g |
| SFA 12:0 | 0.1 g |
| SFA 14:0 | 0.34 g |
| SFA 16:0 | 0.96 g |
| SFA 18:0 | 0.34 g |
| Fatty acids, total monounsaturated | 0.79 g |
| MUFA 16:1 | 0.064 g |
| MUFA 18:1 | 0.69 g |
| MUFA 20:1 | 0.002 g |
| MUFA 22:1 | 0.001 g |
| Fatty acids, total polyunsaturated | 0.083 g |
| PUFA 18:2 | 0.074 g |
| PUFA 18:3 | 0.024 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 13 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA Survey foods (FNDDS): foods as Americans report eating them, from What We Eat in America. FDC ID 2705465, published 2024-10-31. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.