Strained applesauce, baby food
USDA name: Babyfood, fruit, applesauce, strained
12 calories in 1 oz (28.4 g). 0.2 g protein, 10.8 g carbs and 0.2 g fat per 100 g.
Strained applesauce, baby food, 1 oz
12 calories
- Protein
- 0.057 g
- Carbs
- 3.1 g
- Fat
- 0.057 g
- Fiber
- 0.48 g
- Sugars
- 2.8 g
Nutrition Facts
Calories12
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Vitamin C12% 10.9 mg
- Vitamin E1% 0.17 mg
- Pantothenic acid (B5)1% 0.031 mg
- Riboflavin (B2)1% 0.008 mg
- Vitamin B61% 0.009 mg
Little or none: Thiamin (B1), Choline, Folate, Vitamin K, Niacin (B3), Vitamin A, Vitamin B12, Vitamin D.
minerals
% of the Daily Value in this serving
- Copper1% 0.011 mg
Little or none: Potassium, Iron, Magnesium, Phosphorus, Selenium, Calcium, Zinc, Sodium.
How it compares
Against the 344 foods in Baby Foods, per 100 g.
Sodium
Lower than 100%
leastmostCalcium
Lower than 97%
leastmostProtein
Lower than 94%
leastmostCalories
Lower than 94%
leastmostPotassium
Lower than 86%
leastmostIron
Lower than 83%
leastmost
Questions
- How many calories are in strained applesauce, baby food?
- 1 oz (28.4 g) has 12 calories, 0.057 g of protein, 3.1 g of carbohydrates and 0.057 g of fat.
- How much protein is in strained applesauce, baby food?
- 0.2 g per 100 g, which is 2% of its calories.
- How many net carbs are in strained applesauce, baby food?
- 9.1 g per 100 g: 10.8 g of carbohydrates minus 1.7 g of fiber.
All 71 nutrients, per 100 g+
| Water | 88.6 g |
| Energy | 41 kcal |
| Energy | 172 kj |
| Protein | 0.2 g |
| Total lipid (fat) | 0.2 g |
| Ash | 0.2 g |
| Carbohydrate, by difference | 10.8 g |
| Fiber, total dietary | 1.7 g |
| Total Sugars | 9.9 g |
| Calcium, Ca | 4 mg |
| Iron, Fe | 0.22 mg |
| Magnesium, Mg | 3 mg |
| Phosphorus, P | 7 mg |
| Potassium, K | 71 mg |
| Sodium, Na | 0 mg |
| Zinc, Zn | 0.02 mg |
| Copper, Cu | 0.038 mg |
| Selenium, Se | 0.3 µg |
| Fluoride, F | 1 µg |
| Vitamin C, total ascorbic acid | 38.3 mg |
| Thiamin | 0.012 mg |
| Riboflavin | 0.028 mg |
| Niacin | 0.061 mg |
| Pantothenic acid | 0.11 mg |
| Vitamin B-6 | 0.031 mg |
| Folate, total | 2 µg |
| Folic acid | 0 µg |
| Folate, food | 2 µg |
| Folate, DFE | 2 µg |
| Choline, total | 3.4 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 1 µg |
| Retinol | 0 µg |
| Carotene, beta | 12 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 9 µg |
| Vitamin A, IU | 28 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 17 µg |
| Vitamin E (alpha-tocopherol) | 0.6 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 iu |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 0.5 µg |
| Fatty acids, total saturated | 0.032 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0.028 g |
| SFA 18:0 | 0.004 g |
| Fatty acids, total monounsaturated | 0.008 g |
| MUFA 16:1 | 0 g |
| MUFA 18:1 | 0.008 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0.056 g |
| PUFA 18:2 | 0.048 g |
| PUFA 18:3 | 0.012 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 0 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 173512, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.