Splenda sucralose packets
USDA name: Sweeteners, tabletop, sucralose, Splenda packets
3 calories in 1 serving 1 packet (1 g). 0 g protein, 91.2 g carbs and 0 g fat per 100 g.
Splenda sucralose packets, 1 serving 1 packet
3 calories
- Protein
- 0 g
- Carbs
- 0.91 g
- Fat
- 0 g
- Fiber
- 0 g
- Sugars
- 0.8 g
Nutrition Facts
Calories3
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
Little or none: Choline, Folate, Niacin (B3), Pantothenic acid (B5), Riboflavin (B2), Thiamin (B1), Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin D, Vitamin E, Vitamin K.
minerals
% of the Daily Value in this serving
Little or none: Potassium, Calcium, Copper, Iron, Magnesium, Manganese, Phosphorus, Selenium, Sodium, Zinc.
How it compares
Against the 359 foods in Sweets, per 100 g.
Protein
Lower than 100%
leastmostTotal fat
Lower than 100%
leastmostFiber
Lower than 100%
leastmostSodium
Lower than 100%
leastmostIron
Lower than 100%
leastmostCalcium
Lower than 100%
leastmost
Questions
- How many calories are in splenda sucralose packets?
- 1 serving 1 packet (1 g) has 3 calories, 0 g of protein, 0.91 g of carbohydrates and 0 g of fat.
- How much protein is in splenda sucralose packets?
- 0 g per 100 g, which is 0% of its calories.
- How many net carbs are in splenda sucralose packets?
- 91.2 g per 100 g: 91.2 g of carbohydrates minus 0 g of fiber.
All 72 nutrients, per 100 g+
| Water | 8.8 g |
| Energy | 336 kcal |
| Energy | 1,404 kj |
| Protein | 0 g |
| Total lipid (fat) | 0 g |
| Ash | 0 g |
| Carbohydrate, by difference | 91.2 g |
| Fiber, total dietary | 0 g |
| Total Sugars | 80.3 g |
| Starch | 9.6 g |
| Calcium, Ca | 0 mg |
| Iron, Fe | 0 mg |
| Magnesium, Mg | 0 mg |
| Phosphorus, P | 0 mg |
| Potassium, K | 4 mg |
| Sodium, Na | 0 mg |
| Zinc, Zn | 0 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Selenium, Se | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Pantothenic acid | 0 mg |
| Vitamin B-6 | 0 mg |
| Folate, total | 0 µg |
| Folic acid | 0 µg |
| Folate, food | 0 µg |
| Folate, DFE | 0 µg |
| Choline, total | 0 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Vitamin A, IU | 0 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 iu |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Fatty acids, total saturated | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0 g |
| SFA 18:0 | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| MUFA 16:1 | 0 g |
| MUFA 18:1 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| PUFA 18:2 | 0 g |
| PUFA 18:3 | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 0 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 170257, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.