Diet peach black tea, ready-to-drink
USDA name: Beverages, tea, black, ready-to-drink, peach, diet
3 calories in 1 cup (268 g). 0 g protein, 0.25 g carbs and 0 g fat per 100 g.
Diet peach black tea, ready-to-drink, 1 cup
3 calories
- Protein
- 0 g
- Carbs
- 0.67 g
- Fat
- 0 g
- Fiber
- 0 g
- Sugars
- 0 g
Nutrition Facts
Calories3
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Vitamin C15% 13.9 mg
Little or none: Choline, Folate, Niacin (B3), Riboflavin (B2), Thiamin (B1), Vitamin A, Vitamin B12, Vitamin B6, Vitamin D, Vitamin E, Vitamin K.
minerals
% of the Daily Value in this serving
- Manganese19% 0.43 mg
- Copper1% 0.013 mg
- Potassium1% 32.2 mg
- Magnesium1% 2.7 mg
- Sodium1% 13.4 mg
Little or none: Phosphorus, Calcium, Iron, Selenium, Zinc.
How it compares
Against the 369 foods in Beverages, per 100 g.
Protein
Lower than 100%
leastmostTotal fat
Lower than 100%
leastmostFiber
Lower than 100%
leastmostSugars
Lower than 100%
leastmostIron
Lower than 100%
leastmostCalories
Lower than 91%
leastmost
Questions
- How many calories are in diet peach black tea, ready-to-drink?
- 1 cup (268 g) has 3 calories, 0 g of protein, 0.67 g of carbohydrates and 0 g of fat.
- How much protein is in diet peach black tea, ready-to-drink?
- 0 g per 100 g, which is 0% of its calories.
- How many net carbs are in diet peach black tea, ready-to-drink?
- 0.25 g per 100 g: 0.25 g of carbohydrates minus 0 g of fiber.
All 76 nutrients, per 100 g+
| Water | 99.7 g |
| Energy | 1 kcal |
| Energy | 4 kj |
| Protein | 0 g |
| Total lipid (fat) | 0 g |
| Ash | 0.07 g |
| Carbohydrate, by difference | 0.25 g |
| Fiber, total dietary | 0 g |
| Total Sugars | 0 g |
| Sucrose | 0 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
| Calcium, Ca | 1 mg |
| Iron, Fe | 0 mg |
| Magnesium, Mg | 1 mg |
| Phosphorus, P | 1 mg |
| Potassium, K | 12 mg |
| Sodium, Na | 5 mg |
| Zinc, Zn | 0 mg |
| Copper, Cu | 0.005 mg |
| Manganese, Mn | 0.16 mg |
| Selenium, Se | 0 µg |
| Vitamin C, total ascorbic acid | 5.2 mg |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Vitamin B-6 | 0 mg |
| Folate, total | 0 µg |
| Folic acid | 0 µg |
| Folate, food | 0 µg |
| Folate, DFE | 0 µg |
| Choline, total | 0 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Vitamin A, IU | 0 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 iu |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Fatty acids, total saturated | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0 g |
| SFA 18:0 | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| MUFA 16:1 | 0 g |
| MUFA 18:1 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| PUFA 18:2 | 0 g |
| PUFA 18:3 | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 0 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 4 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 174855, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.