Baby food, strained beef
USDA name: Babyfood, meat, beef, strained
23 calories in 1 oz (28.4 g). 12 g protein, 2.4 g carbs and 2.5 g fat per 100 g.
Baby food, strained beef, 1 oz
23 calories
- Protein
- 3.4 g
- Carbs
- 0.69 g
- Fat
- 0.71 g
- Fiber
- 0 g
- Sugars
- 0 g
Nutrition Facts
Calories23
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Vitamin B1215% 0.36 µg
- Niacin (B3)4% 0.71 mg
- Riboflavin (B2)3% 0.038 mg
- Choline2% 10.7 mg
- Vitamin E1% 0.1 mg
- Vitamin C1% 0.6 mg
- Vitamin B61% 0.011 mg
- Folate1% 2.3 µg
- Vitamin D1% 0.11 µg
Little or none: Pantothenic acid (B5), Thiamin (B1), Vitamin K, Vitamin A.
minerals
% of the Daily Value in this serving
- Zinc6% 0.63 mg
- Copper5% 0.042 mg
- Phosphorus2% 26.4 mg
- Iron2% 0.28 mg
- Selenium1% 0.82 µg
- Potassium1% 53 mg
- Magnesium1% 3.1 mg
- Sodium1% 11.6 mg
Little or none: Manganese, Calcium.
How it compares
Against the 315 foods in Baby Foods, per 100 g.
Fiber
Lower than 100%
leastmostSugars
Lower than 100%
leastmostCarbohydrates
Lower than 97%
leastmostCalcium
Lower than 92%
leastmostProtein
Higher than 89%
leastmostVitamin C
Lower than 73%
leastmost
Questions
- How many calories are in baby food, strained beef?
- 1 oz (28.4 g) has 23 calories, 3.4 g of protein, 0.69 g of carbohydrates and 0.71 g of fat.
- How much protein is in baby food, strained beef?
- 12 g per 100 g, which is 59% of its calories.
- How many net carbs are in baby food, strained beef?
- 2.4 g per 100 g: 2.4 g of carbohydrates minus 0 g of fiber.
All 94 nutrients, per 100 g+
| Water | 82.4 g |
| Energy | 81 kcal |
| Energy | 337 kj |
| Protein | 12 g |
| Total lipid (fat) | 2.5 g |
| Ash | 0.57 g |
| Carbohydrate, by difference | 2.4 g |
| Fiber, total dietary | 0 g |
| Total Sugars | 0 g |
| Calcium, Ca | 5 mg |
| Iron, Fe | 0.98 mg |
| Magnesium, Mg | 11 mg |
| Phosphorus, P | 93 mg |
| Potassium, K | 187 mg |
| Sodium, Na | 41 mg |
| Zinc, Zn | 2.2 mg |
| Copper, Cu | 0.15 mg |
| Manganese, Mn | 0.037 mg |
| Selenium, Se | 2.9 µg |
| Vitamin C, total ascorbic acid | 2.1 mg |
| Thiamin | 0.013 mg |
| Riboflavin | 0.14 mg |
| Niacin | 2.5 mg |
| Pantothenic acid | 0.083 mg |
| Vitamin B-6 | 0.039 mg |
| Folate, total | 8 µg |
| Folic acid | 0 µg |
| Folate, food | 8 µg |
| Folate, DFE | 8 µg |
| Choline, total | 37.6 mg |
| Betaine | 3.1 mg |
| Vitamin B-12 | 1.3 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Vitamin A, IU | 0 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.37 mg |
| Vitamin E, added | 0 mg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, alpha | 0.04 mg |
| Tocotrienol, beta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Vitamin D (D2 + D3), International Units | 15 iu |
| Vitamin D (D2 + D3) | 0.4 µg |
| Vitamin K (phylloquinone) | 0.6 µg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (Menaquinone-4) | 1 µg |
| Fatty acids, total saturated | 1.2 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.06 g |
| SFA 15:0 | 0.01 g |
| SFA 16:0 | 0.53 g |
| SFA 17:0 | 0.04 g |
| SFA 18:0 | 0.54 g |
| SFA 20:0 | 0 g |
| SFA 22:0 | 0 g |
| SFA 24:0 | 0 g |
| Fatty acids, total monounsaturated | 0.95 g |
| MUFA 14:1 | 0 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 | 0.07 g |
| MUFA 17:1 | 0.02 g |
| MUFA 18:1 | 0.86 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| MUFA 24:1 c | 0 g |
| Fatty acids, total polyunsaturated | 0.16 g |
| PUFA 18:2 | 0.09 g |
| PUFA 18:3 | 0.04 g |
| PUFA 18:4 | 0.02 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:3 | 0 g |
| PUFA 20:4 | 0.01 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 21:5 | 0 g |
| PUFA 22:4 | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 51 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 173479, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.