Baby food, bananas and pineapple with tapioca, strained
USDA name: Babyfood, fruit, bananas and pineapple with tapioca, strained
18 calories in 1 oz (28.4 g). 0.2 g protein, 17.8 g carbs and 0 g fat per 100 g.
Baby food, bananas and pineapple with tapioca, strained, 1 oz
18 calories
- Protein
- 0.057 g
- Carbs
- 5 g
- Fat
- 0 g
- Fiber
- 0.45 g
- Sugars
- 3 g
Nutrition Facts
Calories18
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Vitamin C6% 5.4 mg
- Vitamin B61% 0.023 mg
- Folate1% 5.1 µg
- Pantothenic acid (B5)1% 0.041 mg
Little or none: Thiamin (B1), Riboflavin (B2), Choline, Niacin (B3), Vitamin K, Vitamin E, Vitamin A, Vitamin B12, Vitamin D.
minerals
% of the Daily Value in this serving
- Copper1% 0.011 mg
Little or none: Potassium, Magnesium, Iron, Selenium, Calcium, Phosphorus, Zinc, Sodium.
How it compares
Against the 345 foods in Baby Foods, per 100 g.
Total fat
Lower than 100%
leastmostSodium
Lower than 100%
leastmostProtein
Lower than 94%
leastmostPotassium
Lower than 88%
leastmostCalcium
Lower than 84%
leastmostIron
Lower than 81%
leastmost
Questions
- How many calories are in baby food, bananas and pineapple with tapioca, strained?
- 1 oz (28.4 g) has 18 calories, 0.057 g of protein, 5 g of carbohydrates and 0 g of fat.
- How much protein is in baby food, bananas and pineapple with tapioca, strained?
- 0.2 g per 100 g, which is 1% of its calories.
- How many net carbs are in baby food, bananas and pineapple with tapioca, strained?
- 16.2 g per 100 g: 17.8 g of carbohydrates minus 1.6 g of fiber.
All 76 nutrients, per 100 g+
| Water | 81.7 g |
| Energy | 65 kcal |
| Energy | 272 kj |
| Protein | 0.2 g |
| Total lipid (fat) | 0 g |
| Ash | 0.53 g |
| Carbohydrate, by difference | 17.8 g |
| Fiber, total dietary | 1.6 g |
| Total Sugars | 10.7 g |
| Sucrose | 3.9 g |
| Glucose | 3.4 g |
| Fructose | 3.4 g |
| Lactose | 0 g |
| Maltose | 0.01 g |
| Galactose | 0 g |
| Calcium, Ca | 7 mg |
| Iron, Fe | 0.23 mg |
| Magnesium, Mg | 6 mg |
| Phosphorus, P | 5 mg |
| Potassium, K | 68 mg |
| Sodium, Na | 0 mg |
| Zinc, Zn | 0.04 mg |
| Copper, Cu | 0.039 mg |
| Selenium, Se | 0.6 µg |
| Vitamin C, total ascorbic acid | 19.2 mg |
| Thiamin | 0.019 mg |
| Riboflavin | 0.019 mg |
| Niacin | 0.17 mg |
| Pantothenic acid | 0.14 mg |
| Vitamin B-6 | 0.082 mg |
| Folate, total | 18 µg |
| Folic acid | 0 µg |
| Folate, food | 18 µg |
| Folate, DFE | 18 µg |
| Choline, total | 6.9 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 3 µg |
| Retinol | 0 µg |
| Carotene, beta | 30 µg |
| Carotene, alpha | 12 µg |
| Cryptoxanthin, beta | 0 µg |
| Vitamin A, IU | 60 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 11 µg |
| Vitamin E (alpha-tocopherol) | 0.06 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 iu |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 0.6 µg |
| Fatty acids, total saturated | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0 g |
| SFA 18:0 | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| MUFA 16:1 | 0 g |
| MUFA 18:1 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| PUFA 18:2 | 0 g |
| PUFA 18:3 | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 0 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 170954, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.