Baby food, apricot with tapioca, junior
USDA name: Babyfood, fruit, apricot with tapioca, junior
18 calories in 1 oz (28.4 g). 0.3 g protein, 17.3 g carbs and 0 g fat per 100 g.
Baby food, apricot with tapioca, junior, 1 oz
18 calories
- Protein
- 0.085 g
- Carbs
- 4.9 g
- Fat
- 0 g
- Fiber
- 0.43 g
- Sugars
- 0.4 g
Nutrition Facts
Calories18
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Vitamin C6% 5.1 mg
- Vitamin E1% 0.17 mg
- Vitamin A1% 10.2 µg
- Pantothenic acid (B5)1% 0.039 mg
Little or none: Vitamin B6, Niacin (B3), Riboflavin (B2), Thiamin (B1), Folate, Vitamin K, Choline, Vitamin B12, Vitamin D.
minerals
% of the Daily Value in this serving
- Copper1% 0.01 mg
- Potassium1% 35.4 mg
Little or none: Iron, Magnesium, Phosphorus, Calcium, Selenium, Zinc, Sodium.
How it compares
Against the 345 foods in Baby Foods, per 100 g.
Total fat
Lower than 100%
leastmostSodium
Lower than 100%
leastmostProtein
Lower than 88%
leastmostSugars
Lower than 85%
leastmostCalcium
Lower than 81%
leastmostIron
Lower than 77%
leastmost
Questions
- How many calories are in baby food, apricot with tapioca, junior?
- 1 oz (28.4 g) has 18 calories, 0.085 g of protein, 4.9 g of carbohydrates and 0 g of fat.
- How much protein is in baby food, apricot with tapioca, junior?
- 0.3 g per 100 g, which is 2% of its calories.
- How many net carbs are in baby food, apricot with tapioca, junior?
- 15.8 g per 100 g: 17.3 g of carbohydrates minus 1.5 g of fiber.
All 71 nutrients, per 100 g+
| Water | 82.1 g |
| Energy | 63 kcal |
| Energy | 264 kj |
| Protein | 0.3 g |
| Total lipid (fat) | 0 g |
| Ash | 0.4 g |
| Carbohydrate, by difference | 17.3 g |
| Fiber, total dietary | 1.5 g |
| Total Sugars | 1.4 g |
| Calcium, Ca | 8 mg |
| Iron, Fe | 0.27 mg |
| Magnesium, Mg | 4 mg |
| Phosphorus, P | 10 mg |
| Potassium, K | 125 mg |
| Sodium, Na | 0 mg |
| Zinc, Zn | 0.04 mg |
| Copper, Cu | 0.036 mg |
| Selenium, Se | 0.3 µg |
| Fluoride, F | 0 µg |
| Vitamin C, total ascorbic acid | 17.9 mg |
| Thiamin | 0.008 mg |
| Riboflavin | 0.013 mg |
| Niacin | 0.2 mg |
| Pantothenic acid | 0.14 mg |
| Vitamin B-6 | 0.028 mg |
| Folate, total | 2 µg |
| Folic acid | 0 µg |
| Folate, food | 2 µg |
| Folate, DFE | 2 µg |
| Choline, total | 1.2 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 36 µg |
| Retinol | 0 µg |
| Carotene, beta | 411 µg |
| Carotene, alpha | 7 µg |
| Cryptoxanthin, beta | 39 µg |
| Vitamin A, IU | 723 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 12 µg |
| Vitamin E (alpha-tocopherol) | 0.6 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 iu |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 0.4 µg |
| Fatty acids, total saturated | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0 g |
| SFA 18:0 | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| MUFA 16:1 | 0 g |
| MUFA 18:1 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| PUFA 18:2 | 0 g |
| PUFA 18:3 | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 0 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 170942, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.