Baby food, applesauce and cherries, junior
USDA name: Babyfood, fruit, applesauce and cherries, junior
14 calories in 1 oz (28.4 g). 0 g protein, 14.1 g carbs and 0 g fat per 100 g.
Baby food, applesauce and cherries, junior, 1 oz
14 calories
- Protein
- 0 g
- Carbs
- 4 g
- Fat
- 0 g
- Fiber
- 0.31 g
- Sugars
- 3 g
Nutrition Facts
Calories14
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Vitamin C13% 12.1 mg
- Pantothenic acid (B5)1% 0.037 mg
- Riboflavin (B2)1% 0.009 mg
- Vitamin B61% 0.011 mg
Little or none: Vitamin K, Niacin (B3), Choline, Thiamin (B1), Vitamin E, Vitamin A, Folate, Vitamin B12, Vitamin D.
minerals
% of the Daily Value in this serving
- Copper1% 0.013 mg
- Potassium1% 37.4 mg
Little or none: Iron, Magnesium, Phosphorus, Selenium, Zinc, Calcium, Sodium.
How it compares
Against the 345 foods in Baby Foods, per 100 g.
Protein
Lower than 100%
leastmostTotal fat
Lower than 100%
leastmostCalcium
Lower than 98%
leastmostSodium
Lower than 89%
leastmostCalories
Lower than 84%
leastmostVitamin C
Higher than 81%
leastmost
Questions
- How many calories are in baby food, applesauce and cherries, junior?
- 1 oz (28.4 g) has 14 calories, 0 g of protein, 4 g of carbohydrates and 0 g of fat.
- How much protein is in baby food, applesauce and cherries, junior?
- 0 g per 100 g, which is 0% of its calories.
- How many net carbs are in baby food, applesauce and cherries, junior?
- 13 g per 100 g: 14.1 g of carbohydrates minus 1.1 g of fiber.
All 70 nutrients, per 100 g+
| Water | 85.6 g |
| Energy | 51 kcal |
| Energy | 212 kj |
| Protein | 0 g |
| Total lipid (fat) | 0 g |
| Ash | 0.3 g |
| Carbohydrate, by difference | 14.1 g |
| Fiber, total dietary | 1.1 g |
| Total Sugars | 10.6 g |
| Calcium, Ca | 1 mg |
| Iron, Fe | 0.3 mg |
| Magnesium, Mg | 4 mg |
| Phosphorus, P | 8 mg |
| Potassium, K | 132 mg |
| Sodium, Na | 1 mg |
| Zinc, Zn | 0.03 mg |
| Copper, Cu | 0.046 mg |
| Selenium, Se | 0.3 µg |
| Vitamin C, total ascorbic acid | 42.8 mg |
| Thiamin | 0.01 mg |
| Riboflavin | 0.03 mg |
| Niacin | 0.14 mg |
| Pantothenic acid | 0.13 mg |
| Vitamin B-6 | 0.039 mg |
| Folate, total | 0 µg |
| Folic acid | 0 µg |
| Folate, food | 0 µg |
| Folate, DFE | 0 µg |
| Choline, total | 4.6 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 2 µg |
| Retinol | 0 µg |
| Carotene, beta | 24 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 6 µg |
| Vitamin A, IU | 45 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 47 µg |
| Vitamin E (alpha-tocopherol) | 0.06 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 iu |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 1.2 µg |
| Fatty acids, total saturated | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0 g |
| SFA 18:0 | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| MUFA 16:1 | 0 g |
| MUFA 18:1 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| PUFA 18:2 | 0 g |
| PUFA 18:3 | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 0 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 170950, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.