Abbott EAS soy protein powder
USDA name: Beverages, Abbott, Eas soy protein powder
178 calories in 1 scoop (44 g). 47.6 g protein, 43.9 g carbs and 3.6 g fat per 100 g.
Abbott EAS soy protein powder, 1 scoop
178 calories
- Protein
- 21 g
- Carbs
- 19.3 g
- Fat
- 1.6 g
- Fiber
- 0 g
- Sugars
- 17.8 g
Nutrition Facts
Calories178
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Folate11% 44 µg
- Choline9% 50 mg
- Thiamin (B1)4% 0.044 mg
- Niacin (B3)2% 0.36 mg
- Riboflavin (B2)2% 0.025 mg
- Vitamin B61% 0.025 mg
- Vitamin K1% 1.2 µg
Little or none: Vitamin E, Pantothenic acid (B5), Vitamin A, Vitamin B12, Vitamin C, Vitamin D.
minerals
% of the Daily Value in this serving
- Copper49% 0.44 mg
- Manganese16% 0.37 mg
- Iron16% 2.8 mg
- Phosphorus16% 194 mg
- Zinc9% 1 mg
- Sodium9% 199 mg
- Potassium7% 314 mg
- Calcium3% 41.8 mg
- Magnesium2% 9.7 mg
- Selenium1% 0.31 µg
How it compares
Against the 319 foods in Beverages, per 100 g.
Fiber
Lower than 100%
leastmostVitamin C
Lower than 100%
leastmostProtein
Higher than 98%
leastmostCalories
Higher than 97%
leastmostIron
Higher than 97%
leastmostSodium
Higher than 95%
leastmost
Questions
- How many calories are in abbott eas soy protein powder?
- 1 scoop (44 g) has 178 calories, 21 g of protein, 19.3 g of carbohydrates and 1.6 g of fat.
- How much protein is in abbott eas soy protein powder?
- 47.6 g per 100 g, which is 47% of its calories.
- How many net carbs are in abbott eas soy protein powder?
- 43.9 g per 100 g: 43.9 g of carbohydrates minus 0 g of fiber.
All 72 nutrients, per 100 g+
| Water | 2.8 g |
| Energy | 405 kcal |
| Energy | 1,694 kj |
| Protein | 47.6 g |
| Total lipid (fat) | 3.6 g |
| Ash | 2 g |
| Carbohydrate, by difference | 43.9 g |
| Fiber, total dietary | 0 g |
| Total Sugars | 40.5 g |
| Calcium, Ca | 95 mg |
| Iron, Fe | 6.4 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 441 mg |
| Potassium, K | 714 mg |
| Sodium, Na | 452 mg |
| Zinc, Zn | 2.3 mg |
| Copper, Cu | 1 mg |
| Manganese, Mn | 0.85 mg |
| Selenium, Se | 0.7 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.057 mg |
| Niacin | 0.82 mg |
| Pantothenic acid | 0.034 mg |
| Vitamin B-6 | 0.057 mg |
| Folate, total | 100 µg |
| Folic acid | 0 µg |
| Folate, food | 100 µg |
| Folate, DFE | 100 µg |
| Choline, total | 114 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Vitamin A, IU | 0 iu |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.12 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 iu |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 2.7 µg |
| Fatty acids, total saturated | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0 g |
| SFA 18:0 | 0 g |
| Fatty acids, total monounsaturated | 0.64 g |
| MUFA 16:1 | 0.013 g |
| MUFA 18:1 | 0.63 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 2 g |
| PUFA 18:2 | 1.7 g |
| PUFA 18:3 | 0.23 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Fatty acids, total trans | 0 g |
| Cholesterol | 0 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 174813, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.