Paella
USDA name: Paella, Nfs
406 calories in 1 cup (240 g). 9.5 g protein, 15.8 g carbs and 7.2 g fat per 100 g.
Paella, 1 cup
406 calories
- Protein
- 22.9 g
- Carbs
- 37.8 g
- Fat
- 17.2 g
- Fiber
- 1.4 g
- Sugars
- 1.6 g
Nutrition Facts
Calories406
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Vitamin B12131% 3.1 µg
- Niacin (B3)40% 6.4 mg
- Thiamin (B1)30% 0.36 mg
- Folate28% 110 µg
- Vitamin B617% 0.3 mg
- Riboflavin (B2)17% 0.22 mg
- Vitamin E13% 2 mg
- Choline12% 68.4 mg
- Vitamin C8% 7.2 mg
- Vitamin K5% 6 µg
- Vitamin A4% 38.4 µg
- Vitamin D1% 0.24 µg
minerals
% of the Daily Value in this serving
- Sodium77% 1,769 mg
- Selenium60% 32.9 µg
- Copper22% 0.2 mg
- Phosphorus19% 240 mg
- Zinc19% 2.1 mg
- Iron17% 3 mg
- Magnesium9% 36 mg
- Potassium6% 302 mg
- Calcium4% 45.6 mg
How it compares
Against the 132 foods in Rice mixed dishes, per 100 g.
Protein
Higher than 98%
leastmostSodium
Higher than 97%
leastmostCalories
Higher than 93%
leastmostTotal fat
Higher than 93%
leastmostCarbohydrates
Lower than 92%
leastmostFiber
Lower than 90%
leastmost
Questions
- How many calories are in paella?
- 1 cup (240 g) has 406 calories, 22.9 g of protein, 37.8 g of carbohydrates and 17.2 g of fat.
- How much protein is in paella?
- 9.5 g per 100 g, which is 23% of its calories.
- How many net carbs are in paella?
- 15.2 g per 100 g: 15.8 g of carbohydrates minus 0.6 g of fiber.
All 65 nutrients, per 100 g+
| Water | 65.2 g |
| Energy | 169 kcal |
| Protein | 9.5 g |
| Total lipid (fat) | 7.2 g |
| Carbohydrate, by difference | 15.8 g |
| Fiber, total dietary | 0.6 g |
| Total Sugars | 0.67 g |
| Calcium, Ca | 19 mg |
| Iron, Fe | 1.3 mg |
| Magnesium, Mg | 15 mg |
| Phosphorus, P | 100 mg |
| Potassium, K | 126 mg |
| Sodium, Na | 737 mg |
| Zinc, Zn | 0.88 mg |
| Copper, Cu | 0.083 mg |
| Selenium, Se | 13.7 µg |
| Vitamin C, total ascorbic acid | 3 mg |
| Thiamin | 0.15 mg |
| Riboflavin | 0.092 mg |
| Niacin | 2.7 mg |
| Vitamin B-6 | 0.12 mg |
| Folate, total | 30 µg |
| Folic acid | 23 µg |
| Folate, food | 6 µg |
| Folate, DFE | 46 µg |
| Choline, total | 28.5 mg |
| Vitamin B-12 | 1.3 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 16 µg |
| Retinol | 12 µg |
| Carotene, beta | 42 µg |
| Carotene, alpha | 1 µg |
| Cryptoxanthin, beta | 4 µg |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 153 µg |
| Vitamin E (alpha-tocopherol) | 0.84 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin K (phylloquinone) | 2.5 µg |
| Fatty acids, total saturated | 1.9 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 10:0 | 0.005 g |
| SFA 12:0 | 0.003 g |
| SFA 14:0 | 0.061 g |
| SFA 16:0 | 1.3 g |
| SFA 18:0 | 0.49 g |
| Fatty acids, total monounsaturated | 3.8 g |
| MUFA 16:1 | 0.18 g |
| MUFA 18:1 | 3.5 g |
| MUFA 20:1 | 0.036 g |
| MUFA 22:1 | 0.002 g |
| Fatty acids, total polyunsaturated | 0.96 g |
| PUFA 18:2 | 0.84 g |
| PUFA 18:3 | 0.053 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0.019 g |
| PUFA 20:5 n-3 (EPA) | 0.007 g |
| PUFA 22:5 n-3 (DPA) | 0.003 g |
| PUFA 22:6 n-3 (DHA) | 0.01 g |
| Cholesterol | 33 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA Survey foods (FNDDS): foods as Americans report eating them, from What We Eat in America. FDC ID 2706723, published 2024-10-31. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.