Little Caesars 14" pepperoni, regular
USDA name: Little Caesars 14" Original Round Pepperoni Pizza, Regular Crust
246 calories in 1 slice (90 g). 13.6 g protein, 31 g carbs and 10.5 g fat per 100 g.
Little Caesars 14" pepperoni, regular, 1 slice
246 calories
- Protein
- 12.2 g
- Carbs
- 27.9 g
- Fat
- 9.4 g
- Fiber
- 1.5 g
- Sugars
- 3.4 g
Nutrition Facts
Calories246
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Thiamin (B1)25% 0.3 mg
- Riboflavin (B2)22% 0.28 mg
- Niacin (B3)21% 3.4 mg
- Vitamin B1220% 0.47 µg
- Pantothenic acid (B5)10% 0.48 mg
- Vitamin A7% 63.9 µg
- Vitamin E5% 0.68 mg
- Vitamin K4% 5.3 µg
Little or none: Vitamin C, Vitamin D.
minerals
% of the Daily Value in this serving
- Selenium52% 28.8 µg
- Sodium20% 466 mg
- Phosphorus16% 202 mg
- Calcium15% 189 mg
- Zinc14% 1.5 mg
- Manganese13% 0.3 mg
- Copper13% 0.11 mg
- Iron12% 2.1 mg
- Magnesium6% 25.2 mg
- Potassium3% 160 mg
Amino acids
Grams in this serving. Essential amino acids are marked •
- Glutamic acid3.7 g
- Proline1.3 g
- Leucine•1.1 g
- Aspartic acid0.88 g
- Lysine•0.83 g
- Serine0.74 g
- Valine•0.7 g
- Phenylalanine•0.68 g
- Isoleucine•0.56 g
- Arginine0.54 g
- Tyrosine0.45 g
- Glycine0.4 g
- Threonine•0.39 g
- Histidine•0.35 g
- Cystine0.32 g
- Methionine•0.29 g
- Alanine0.26 g
- Tryptophan•0.12 g
How it compares
Against the 260 foods in Fast Foods, per 100 g.
Vitamin C
Lower than 100%
leastmostCalcium
Higher than 91%
leastmostCarbohydrates
Higher than 81%
leastmostIron
Higher than 76%
leastmostPotassium
Lower than 74%
leastmostProtein
Higher than 68%
leastmost
Questions
- How many calories are in little caesars 14" pepperoni, regular?
- 1 slice (90 g) has 246 calories, 12.2 g of protein, 27.9 g of carbohydrates and 9.4 g of fat.
- How much protein is in little caesars 14" pepperoni, regular?
- 13.6 g per 100 g, which is 20% of its calories.
- How many net carbs are in little caesars 14" pepperoni, regular?
- 29.3 g per 100 g: 31 g of carbohydrates minus 1.7 g of fiber.
All 92 nutrients, per 100 g+
| Water | 42.6 g |
| Energy | 273 kcal |
| Energy | 1,142 kj |
| Protein | 13.6 g |
| Total lipid (fat) | 10.5 g |
| Ash | 2.3 g |
| Carbohydrate, by difference | 31 g |
| Fiber, total dietary | 1.7 g |
| Total Sugars | 3.8 g |
| Sucrose | 0 g |
| Glucose | 0.98 g |
| Fructose | 1.1 g |
| Lactose | 0.07 g |
| Maltose | 1.4 g |
| Galactose | 0.14 g |
| Starch | 24.5 g |
| Calcium, Ca | 210 mg |
| Iron, Fe | 2.3 mg |
| Magnesium, Mg | 28 mg |
| Phosphorus, P | 224 mg |
| Potassium, K | 178 mg |
| Sodium, Na | 518 mg |
| Zinc, Zn | 1.7 mg |
| Copper, Cu | 0.13 mg |
| Manganese, Mn | 0.34 mg |
| Selenium, Se | 32 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0.34 mg |
| Riboflavin | 0.31 mg |
| Niacin | 3.7 mg |
| Pantothenic acid | 0.53 mg |
| Vitamin B-12 | 0.52 µg |
| Vitamin A, RAE | 71 µg |
| Retinol | 65 µg |
| Vitamin A, IU | 331 iu |
| Vitamin E (alpha-tocopherol) | 0.76 mg |
| Tocopherol, beta | 0.04 mg |
| Tocopherol, gamma | 1.1 mg |
| Tocopherol, delta | 0.31 mg |
| Tocotrienol, alpha | 0.07 mg |
| Tocotrienol, beta | 0 mg |
| Tocotrienol, gamma | 0.01 mg |
| Tocotrienol, delta | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 iu |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 5.9 µg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Fatty acids, total saturated | 4.5 g |
| SFA 8:0 | 0.065 g |
| SFA 10:0 | 0.15 g |
| SFA 12:0 | 0.17 g |
| SFA 14:0 | 0.6 g |
| SFA 15:0 | 0.061 g |
| SFA 16:0 | 2.4 g |
| SFA 17:0 | 0.047 g |
| SFA 18:0 | 1.1 g |
| SFA 20:0 | 0.017 g |
| SFA 22:0 | 0.008 g |
| Fatty acids, total monounsaturated | 3.1 g |
| MUFA 14:1 | 0.05 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 | 0.16 g |
| MUFA 17:1 | 0 g |
| MUFA 18:1 | 2.9 g |
| MUFA 20:1 | 0.034 g |
| Fatty acids, total polyunsaturated | 1.6 g |
| PUFA 18:2 | 1.4 g |
| PUFA 18:3 | 0.16 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.16 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:2 n-6 c,c | 0.01 g |
| PUFA 20:3 | 0 g |
| PUFA 20:4 | 0.016 g |
| Cholesterol | 28 mg |
| Tryptophan | 0.13 g |
| Threonine | 0.43 g |
| Isoleucine | 0.62 g |
| Leucine | 1.2 g |
| Lysine | 0.93 g |
| Methionine | 0.32 g |
| Cystine | 0.35 g |
| Phenylalanine | 0.75 g |
| Tyrosine | 0.5 g |
| Valine | 0.78 g |
| Arginine | 0.6 g |
| Histidine | 0.39 g |
| Alanine | 0.29 g |
| Aspartic acid | 0.98 g |
| Glutamic acid | 4.1 g |
| Glycine | 0.44 g |
| Proline | 1.4 g |
| Serine | 0.82 g |
Source: USDA SR Legacy: the Standard Reference database, USDA's classic nutrient tables. FDC ID 172048, published 2019-04-01. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.