Fruit flavored drink, powdered
USDA name: Fruit flavored drink, powdered, not reconstituted
65 calories in 1 serving (17 g). 0 g protein, 97.9 g carbs and 1 g fat per 100 g.
Fruit flavored drink, powdered, 1 serving
65 calories
- Protein
- 0 g
- Carbs
- 16.6 g
- Fat
- 0.17 g
- Fiber
- 0 g
- Sugars
- 16.5 g
Nutrition Facts
Calories65
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
vitamins
% of the Daily Value in this serving
- Vitamin C8% 6.9 mg
Little or none: Vitamin K, Riboflavin (B2), Vitamin E, Thiamin (B1), Choline, Folate, Niacin (B3), Vitamin A, Vitamin B12, Vitamin B6, Vitamin D.
minerals
% of the Daily Value in this serving
- Magnesium7% 28.1 mg
- Phosphorus1% 16.8 mg
- Sodium1% 22.1 mg
Little or none: Copper, Iron, Calcium, Potassium, Selenium, Zinc.
How it compares
Against the 77 foods in Not included in a food category, per 100 g.
Protein
Lower than 100%
leastmostFiber
Lower than 100%
leastmostSugars
Higher than 97%
leastmostCarbohydrates
Higher than 94%
leastmostPotassium
Lower than 92%
leastmostVitamin C
Higher than 83%
leastmost
Questions
- How many calories are in fruit flavored drink, powdered?
- 1 serving (17 g) has 65 calories, 0 g of protein, 16.6 g of carbohydrates and 0.17 g of fat.
- How much protein is in fruit flavored drink, powdered?
- 0 g per 100 g, which is 0% of its calories.
- How many net carbs are in fruit flavored drink, powdered?
- 97.9 g per 100 g: 97.9 g of carbohydrates minus 0 g of fiber.
All 65 nutrients, per 100 g+
| Water | 0.52 g |
| Energy | 380 kcal |
| Protein | 0 g |
| Total lipid (fat) | 1 g |
| Carbohydrate, by difference | 97.9 g |
| Fiber, total dietary | 0 g |
| Total Sugars | 97.2 g |
| Calcium, Ca | 11 mg |
| Iron, Fe | 0.17 mg |
| Magnesium, Mg | 165 mg |
| Phosphorus, P | 99 mg |
| Potassium, K | 39 mg |
| Sodium, Na | 130 mg |
| Zinc, Zn | 0.03 mg |
| Copper, Cu | 0.025 mg |
| Selenium, Se | 0.3 µg |
| Vitamin C, total ascorbic acid | 40.6 mg |
| Thiamin | 0.002 mg |
| Riboflavin | 0.011 mg |
| Niacin | 0 mg |
| Vitamin B-6 | 0 mg |
| Folate, total | 0 µg |
| Folic acid | 0 µg |
| Folate, food | 0 µg |
| Folate, DFE | 0 µg |
| Choline, total | 0.1 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.08 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 1.9 µg |
| Fatty acids, total saturated | 0.18 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0.006 g |
| SFA 10:0 | 0.005 g |
| SFA 12:0 | 0.036 g |
| SFA 14:0 | 0.014 g |
| SFA 16:0 | 0.059 g |
| SFA 18:0 | 0.014 g |
| Fatty acids, total monounsaturated | 0.13 g |
| MUFA 16:1 | 0.003 g |
| MUFA 18:1 | 0.092 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0.53 g |
| PUFA 18:2 | 0.35 g |
| PUFA 18:3 | 0.044 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Cholesterol | 0 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Source: USDA Survey foods (FNDDS): foods as Americans report eating them, from What We Eat in America. FDC ID 2710613, published 2024-10-31. Daily Values are the FDA's for adults and children 4 years and older. How we process USDA's data.